[+/-] QRCode
[+/-] Sponsor

Sponsored by:


Playland's Castaway Cove
10th & Boardwalk
Ocean City, NJ

(609) 399-4751
attheshore.com Home
[+/-]
Please visit our sponsor:
visit our sponsor

Where are our car magnets? Instagram our car magnets - #attheshore_com

Display / Hide Search Filters
Address :
City :
Bedrooms :
Tenant ID :
Beachfront :
Type :
Check-in :
# of Weeks :
Min Price :
Max Price :
Has Map :
Sort :

Complete rental list

There are 931 vacation rental properties (showing 1 to 200).
Page : [1] [2] [3] [4] [5] :


#   URL (opens in new window) Feature Beds Baths Low High
1   2319 Wesley avenue , Ocean City 1690087 8 7 $2,800 $17,000
2   2319 Wesley avenue , Ocean City 1690092 8 7 $2,500 $16,000
3   929 Second Street, Ocean City 5661844 6 5 $3,000 $16,000
4   830 Seacrest Road, Ocean City 3421549 5 5.5 $7,000 $14,000
5   912 St. Charles Place, Ocean City 5448671 6 6 $1,450 $11,950
6   3424 Wesley Avenue, Ocean City 5925737 5 5.5 $2,300 $9,995
7   2521 Wesley avenue , Ocean City 1349501 5 4.5 $2,000 $9,500
8   905 Park Place, Ocean City 5407602 5 5.5 $1,250 $9,450
9   2215 Wesley Ave, Ocean City 4137373 5 5 $1,800 $8,295
10   2037 Wesley Ave, Ocean City 3531299 4 4.5 $2,000 $8,000
11   2039 Wesley Ave, Ocean City 5208463 4 4.5 $2,000 $8,000
12   912 second Street, Ocean City 5557620 6 4 $1,500 $8,000
13   3608 Wesley Avenue, Ocean City 5580729 5 5 $1,800 $8,000
14   3426 Wesley Ave, Ocean City 5661846 5 4.5 $2,495 $7,495
15   4033 Central Avenue, Ocean City 5557623 5 4 $4,000 $7,300
16   2226 Wesley Avenue, Ocean City 2910901 5 4 $1,595 $7,295
17   1606 Boardwalk, Unit 3, Ocean City 5512172 4 3 $2,000 $7,200
18   822 Wesley Avenue, Ocean City 5665635 6 5 $1,500 $6,995
19   2225 Wesley Avenue, Ocean City 5356013 5 3.5 $3,000 $6,975
20   2227 Wesley Avenue, Ocean City 4137368 5 3.5 $2,200 $6,950
21   1404 Ocean Avenue, Ocean City 156703 5 3.5 $1,000 $6,900
22   915 St Charles Place, Ocean City 3314137 5 3 $2,500 $6,500
23   910 second Street, Ocean City 5557619 4 2 $1,150 $6,500
24   1925 Wesley Ave, Ocean City 4137356 4 3 $4,000 $6,400
25   1009 Wesley Avenue, Ocean City 2519151 5 5 $2,150 $6,300
26   820 Wesley Avenue, Ocean City 5665637 5 5 $1,500 $6,295
27   1011 Wesley Avenue, Ocean City 156662 5 5 $2,100 $6,250
28   1217 Wesley Avenue, Ocean City 3253761 5 3 $2,250 $6,250
29   1220 Wesley Ave, Ocean City 156673 5 3 $950 $6,200
30   1316 Wesley avenue , Ocean City 1349541 5 4 $1,000 $6,150
31   5617 Central avenue , Ocean City 1349547 4 2 $1,265 $6,045
32   1222 Wesley Avenue, Ocean City 156694 5 3 $950 $6,000
33   1810 Boardwalk., Ocean City 5208462 4 3 $1,200 $6,000
34   1637 Wesley Avenue, Ocean City 5661816 5 3 $1,200 $6,000
35   1114 Bayfront Bay Village, Ocean City 5936540 2 1.5 $2,500 $6,000
36   4613 Central Ave, Ocean City 3749901 4 2 $1,295 $5,995
37   1138 Ocean Avenue, Ocean City 4137245 5 4.5 $1,600 $5,950
38   908 St. Charles Place, Ocean City 5407593 4 3 $995 $5,950
39   808 Wesley avenue , Ocean City 1914322 10 6 $2,195 $5,900
40   1000 Ocean Avenue, Ocean City 4688276 5 3 $2,000 $5,900
41   5021 Central Avenue, Ocean City 3253758 4 3 $1,795 $5,850
42   3330 Wesley Avenue, Ocean City 2527483 4 3 $1,500 $5,800
43   2832 Wesley Avenue, Ocean City 5269678 5 4 $1,395 $5,600
44   3408 Wesley Avenue, Ocean City 5634986 4 3 $1,000 $5,575
45   4905 Central Ave, Ocean City 3388843 4 2 $1,000 $5,500
46   2900 Wesley Avenue, Ocean City 4137366 4 3.5 $2,000 $5,500
47   1 Nassau Road, Ocean City 5388206 4 4.5 $4,500 $5,500
48   5515 Central Avenue, Ocean City 5595272 4 2 $4,500 $5,500
49   3316 Wesley Avenue, Ocean City 5661818 4 3 $1,540 $5,500
50   913 Second Street, Ocean City 5531932 5 3 $995 $5,495
51   2622 Wesley avenue , Ocean City 5230590 5 4.5 $1,500 $5,450
52   615 East 16th Street, Ocean City 5242742 4 2 $1,800 $5,400
53   5543 Central Avenue, Ocean City 2531725 4 2 $550 $5,350
54   1635 Wesley Avenue, Ocean City 5661783 5 3 $1,800 $5,300
55   1633 Wesley Ave, Ocean City 5661789 5 3 $2,000 $5,300
56   2130 Wesley Avenue, Ocean City 5572066 5 4.5 $2,000 $5,200
57   1114 Ocean Avenue, Ocean City 5661781 5 3 $1,499 $5,199
58   1027 Wesley Avenue, Ocean City 5223482 5 4 $2,000 $5,195
59   1136 Ocean Avenue, Ocean City 845305 4 3.5 $1,400 $5,150
60   5631 Central Avenue, Ocean City 5595271 4 2 $1,200 $5,100
61   1314 Ocean Avenue, Ocean City 2467413 4 3 $1,275 $5,025
62   1316 Ocean Avenue, Ocean City 2467414 4 3 $1,875 $5,025
63   929 Pennlyn Pl., Ocean City 1474572 4 3 $1,500 $5,000
64   1334 Wesley Ave, Ocean City 2501816 5 3 $1,300 $5,000
65   886 third Street, Ocean City 4137225 5 3.5 $1,200 $5,000
66   5535 Central Avenue, Ocean City 5903797 5 3 $1,300 $5,000
67   1025 Wesley Avenue, Ocean City 525070 5 4 $1,200 $4,995
68   925 second Street, Ocean City 2511433 4 2 $1,395 $4,995
69   885 Fifth Street, Ocean City 4137200 5 4.5 $1,600 $4,950
70   4241 Central Avenue, Ocean City 156737 5 3 $1,700 $4,800
71   412 Atlantic Avenue, Ocean City 5665638 5 3.5 $1,500 $4,750
72   1645 Wesley avenue , Ocean City 2583027 4 2 $1,300 $4,700
73   643 Ocean avenue , Ocean City 2500200 5 4 $1,700 $4,695
74   828 Sixth Street, Ocean City 2519152 5 3 $995 $4,695
75   897 fifth St., Ocean City 156773 5 2.5 $2,900 $4,600
76   2413 Central Avenue, Ocean City 5634989 5 4 $3,000 $4,600
77   641 Ocean avenue , Ocean City 2500198 5 3 $1,600 $4,595
78   916 Ocean avenue , Ocean City 1719451 5 3 $1,400 $4,500
79   916 Ocean Avenue, Ocean City 1719452 5 3 $1,400 $4,500
80   916 Ocean avenue , Ocean City 1719454 5 3 $1,400 $4,500
81   5417 Central Avenue., Ocean City 2495666 4 2 $995 $4,500
82   900 Stenton Place, Ocean City 4137236 6 2.5 $3,000 $4,500
83   4529 Central Avenue, Ocean City 5661848 4 2 $995 $4,495
84   925 second Street, Ocean City 5343219 5 2 $1,195 $4,395
85   836 sixth Street, Ocean City 2539181 5 3.5 $1,795 $4,350
86   5207 Central Avenue, Ocean City 3253752 4 2 $1,300 $4,300
87   1743 Central avenue ,, Ocean City 2479388 4 2.5 $1,050 $4,295
88   1625 Wesley avenue , Ocean City 1674111 4 3 $2,750 $4,250
89   1748 Boardwalk., Ocean City 2495665 3 3 $950 $4,200
90   3400 Wesley Avenue, Ocean City 4137363 4 3 $900 $4,200
91   1412 Wesley Avenue, Ocean City 5595261 4 2.5 $2,400 $4,200
92   1410 Wesley Avenue, Ocean City 5661817 4 2.5 $1,500 $4,200
93   5533 Central Avenue, Ocean City 5903796 5 3 $1,350 $4,150
94   5402 Central Avenue, Ocean City 2527484 4 2.5 $2,800 $4,100
95   58 Morningside Rd, Ocean City 2585564 5 2 $1,750 $4,100
96   5205 Central Avenue, Ocean City 3253753 4 2 $1,300 $4,100
97   4 Beach Road, Ocean City 4137311 5 2.5 $1,300 $4,100
98   3533 Central Ave, Ocean City 5377342 3 2 $1,100 $4,100
99   5840 Central Avenue, Ocean City 1349520 3 2 $675 $4,000
100   5842 Central Avenue, Ocean City 1349533 3 2 $675 $4,000
101   921 second Street, Ocean City 2629593 4 2 $1,200 $4,000
102   917 Third Street, Ocean City 3253733 4 2 $700 $4,000
103   1740 Boardwalk., Ocean City 4864353 3 3 $950 $4,000
104   3400 Wesley Avenue, Ocean City 5624655 4 3 $900 $4,000
105   1402 Ocean avenue , Ocean City 2463619 4 2.5 $2,800 $3,995
106   920 Pennlyn Place, Ocean City 2519158 3 3 $995 $3,995
107   810 Plymouth Place, Ocean City 1472646 5 3 $1,300 $3,950
108   1129 Wesley Avenue, Ocean City 2479382 4 3 $1,000 $3,950
109   807 Plymouth Place, Ocean City 5252543 5 3 $2,000 $3,950
110   819 Plymouth Place, Ocean City 5347704 4 3 $800 $3,950
111   1606 Boardwalk, Ocean City 5519112 3 2 $1,350 $3,950
112   1421 Ocean Avenue number 6, Ocean City 5661827 3 2 $1,200 $3,950
113   607 18th. Street., Ocean City 2495664 3 3 $900 $3,900
114   149 E Atlantic Blvd., Ocean City 2610528 4 2 $1,400 $3,900
115   2117 Wesley avenue , Ocean City 3253754 3 2 $1,000 $3,900
116   8 Morningside Road, Ocean City 5230592 4 4 $1,400 $3,900
117   1236 Ocean Ave, Ocean City 156863 4 3 $1,500 $3,800
118   1238 Ocean Avenue, Ocean City 2463623 4 3 $2,000 $3,800
119   5039 Central Ave, Ocean City 3253784 4 2 $2,800 $3,800
120   820 Boardwalk, Ocean City 5242744 3 2 $1,400 $3,800
121   1606 Boardwalk, Ocean City 5519111 3 2 $1,100 $3,800
122   901 Third Street, Ocean City 5230596 4 3 $995 $3,795
123   834 sixth Street, Ocean City 156728 4 2 $1,300 $3,750
124   3723 Central Avenue, Ocean City 5557614 4 2.5 $3,750 $3,750
125   869 Fifth Street A, Ocean City 5661826 4 2.5 $1,000 $3,725
126   805 Plymouth Place, Ocean City 156661 5 3 $1,500 $3,700
127   948 Central Avenue, Ocean City 1587532 5 3 $1,000 $3,700
128   1239 Wesley Avenue, Ocean City 3253732 4 2 $3,700 $3,700
129   3523 Central avenue , Ocean City 5230591 4 2 $1,400 $3,700
130   883 Fifth Street, Ocean City 5634985 4 3.5 $1,500 $3,700
131   1125 Wesley Avenue, B, Ocean City 5377339 4 2 $1,700 $3,650
132   908 Brighton Place, Ocean City 782909 5 2.5 $1,000 $3,600
133   605 18th. Street., Ocean City 2495668 3 3 $1,000 $3,600
134   837 Delancey Place, Ocean City 2744026 5 2.5 $2,000 $3,600
135   2911 Central Ave, Ocean City 3440883 4 3 $1,500 $3,600
136   3443 Central Avenue, Ocean City 3537601 4 2 $1,500 $3,600
137   425 Wesley Avenue, Ocean City 3966460 5 4 $1,100 $3,600
138   846 seventh Street, Ocean City 5310813 4 2.5 $1,800 $3,600
139   922 Pennlyn number 16, Ocean City 5466792 3 2 $2,300 $3,600
140   938 Ocean Avenue, Ocean City 5952975 5 2.5 $1,500 $3,600
141   1033 Wesley Ave, Ocean City 156819 4 2 $500 $3,595
142   627 Ocean Avenue, Ocean City 4137307 5 3.5 $2,000 $3,595
143   832 sixth Street, Ocean City 156644 4 2 $1,100 $3,550
144   834 sixth Street, Ocean City 156791 4 2 $1,100 $3,550
145   210 Atlantic Avenue, Ocean City 5634987 5 2.5 $1,000 $3,550
146   2907 Central Avenue, Ocean City 5572065 3 3 $2,195 $3,520
147   1530 Wesley Avenue, Ocean City 2485964 5 1.5 $3,500 $3,500
148   873 Plaza Place, Ocean City 2507922 6 4 $2,000 $3,500
149   615 Ocean Avenue, Ocean City 2662094 4 3.5 $1,700 $3,500
150   708 ninth Street, Ocean City 3658818 10 3 $2,000 $3,500
151   742 Simpson Avenue, Ocean City 4137231 5 5.5 $2,000 $3,500
152   748 Simpson Avenue, Ocean City 4137239 4 5.5 $2,500 $3,500
153   1319 Central Avenue B, Ocean City 4137277 4 2 $2,900 $3,500
154   863 Brighton Place, Ocean City 5243714 4 2.5 $700 $3,500
155   909 Brighton avenue , Ocean City 5448668 4 2.5 $1,000 $3,500
156   1407 Central Avenue, Ocean City 5661839 4 2.5 $800 $3,500
157   924 St. Charles Place, Ocean City 5661847 3 2 $1,000 $3,500
158   832 St. Charles Place, Ocean City 5861077 5 1.5 $3,500 $3,500
159   710 Plymouth Place, Ocean City 525057 7 3 $995 $3,495
160   904 Brighton Place, Ocean City 1668752 5 2.5 $1,295 $3,495
161   403 59th Street, Ocean City 5661785 4 2 $995 $3,495
162   884 Park Place, Ocean City 3271038 4 2.5 $1,200 $3,400
163   238 Bay Avenue, Ocean City 5296718 4 3 $800 $3,400
164   888 fourth Street, Ocean City 5347703 4 2 $700 $3,400
165   2543 Central avenue , Ocean City 1472645 3 2 $795 $3,395
166   1700 Central avenue , Ocean City 2479387 4 2.5 $1,100 $3,395
167   899 Fifth Street, Ocean City 5448667 5 2.5 $2,245 $3,375
168   1046 Central Avenue, Ocean City 1587531 4 3 $1,000 $3,350
169   1044 Central Avenue, Ocean City 1587533 4 3 $1,000 $3,350
170   846 first Street, Ocean City 2619574 4 3 $1,750 $3,350
171   10 Beach Road, Ocean City 2617090 3 2 $2,750 $3,300
172   1213 Wesley Avenue, Ocean City 3253724 4 2 $1,000 $3,300
173   820 seventh Street, Ocean City 4613797 4 2 $1,200 $3,300
174   911 Brighton Place, Ocean City 5208458 4 2.5 $1,000 $3,300
175   893 Fifth Street, Ocean City 5230595 5 2.5 $1,500 $3,300
176   859 Delancey Place, Ocean City 5661811 4 3 $1,200 $3,300
177   800 ninth Street, Ocean City 5287215 4 3 $950 $3,295
178   800 ninth Street, Ocean City 5287216 4 3 $950 $3,295
179   1233 Wesley Avenue, Ocean City 156692 4 2 $1,000 $3,275
180   342 Corinthian Ave, Ocean City 1909090 4 2.5 $2,100 $3,250
181   834 North Street, Ocean City 3253786 3 3 $1,650 $3,250
182   820 Boardwalk, Ocean City 5242743 2 2 $1,200 $3,225
183   5860 Asbury Avenue., Ocean City 808179 4 2 $900 $3,200
184   888 Park Place, Ocean City 1563261 4 2 $1,000 $3,200
185   1024 Wesley Avenue, Ocean City 2495670 4 2.5 $2,000 $3,200
186   848 seventh St., Ocean City 2500205 3 2 $1,200 $3,200
187   2213 Haven avenue , Ocean City 5276369 3 2 $800 $3,200
188   817 Pelham Place, Ocean City 5315350 3 1 $800 $3,200
189   2905 Central Avenue, Ocean City 5572064 3 3 $2,500 $3,200
190   920 Brighton Place number 17, Ocean City 5624654 3 2.5 $1,575 $3,200
191   1619 Wesley Avenue, Ocean City 5661832 3 3.5 $900 $3,200
192   846 first. St., Ocean City 5739590 3 2 $1,750 $3,200
193   816 sixth St., Ocean City 1752148 4 2.5 $900 $3,195
194   919 Fourth St., Ocean City 2063022 3 2.5 $1,200 $3,195
195   915 Fourth St, Ocean City 4012708 3 2.5 $600 $3,195
196   915 Fourth St, Ocean City 4012709 3 2.5 $600 $3,195
197   919 Fourth St, Ocean City 4023286 3 2.5 $600 $3,195
198   1222 Ocean Avenue, Ocean City 4137188 3 2 $800 $3,175
199   847 Plymouth Place with pool, Ocean City 2488847 3 3 $1,250 $3,150
200   858 seventh Street with pool, Ocean City 3175391 3 2 $1,200 $3,150
 

Get Our Car Magnet (colors):

Get our Car Magnets!
 

Join AtTheShore.com Business & Real Estate Network!

[Home] [Local] [Sales] [Search] [Listings by Zip] [Listings by City] [Newest Listings] [Featured Listings] [Rental Properties] [Rental Search] [Amortization] [TaxRecords] [Past Sales] [Latest Showings] [Offices] [Live Cams] [Sponsors] [Site Traffic] [Promo] [FAQ/About] [Login/Register]

Bookmark and Share

gooc.com

web log statistics