[+/-] QRCode
[+/-] Sponsor

Sponsored by:

OceanCityVacation.com

Ocean City Chamber
(800) Beach NJ
attheshore.com Home

Display / Hide Search Filters
Address :
City :
Bedrooms :
Tenant ID :
Beachfront :
Type :
Check-in :
# of Weeks :
Min Price :
Max Price :
Has Map :
Sort :

Complete rental list

There are 4,692 vacation rental properties (showing 1 to 200).
Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] :


#   URL (opens in new window) Feature Beds Baths Low High
1   12 82nd Street, Sea Isle City 3928163 4 3.5 $1,275 $70,000
2   696 22 Street, Avalon 4109935 5 2.5 $3,200 $62,000
3   748 Simpson Ave, Ocean City 3430048 5 5.5 $8,000 $60,000
4   2003 Dune Drive, Avalon 3671953 4 4.5 $2,500 $40,000
5   2907 Central Avenue B, Ocean City 2602093 3 3 $15,000 $37,000
6   63 Heron Drive, Avalon 4298499 4 3 $3,000 $36,000
7   147 Bay Avenue, Ocean City 3314930 4 2.5 $18,000 $35,000
8   348-47th Place, Sea Isle City 4027613 4 3.5 $2,500 $35,000
9   43 Marine Way, Avalon 3403952 3 3 $1,600 $33,000
10   549 42nd Street, Avalon 4112622 4 2 $1,900 $33,000
11   234 84th Street, Stone Harbor 4106052 3 2.5 $950 $30,000
12   35-53rd Street, Sea Isle City 3986301 4 3 $1,500 $30,000
13   9400 Roberts avenue , Sea Isle City 1290257 3 2.5 $1,000 $29,000
14   1042 Bayfront, Ocean City 3377340 3 2 $5,000 $28,000
15   226-77th Street, Sea Isle City 4119892 4 2.5 $600 $26,500
16   2439 Haven avenue , Ocean City 2211007 4 2 $25,000 $25,000
17   490 24th Street, Avalon 3997377 3 3 $1,000 $24,000
18   110 west Morning Glory Road, Wildwood Crest 4216728 3 2 $22,000 $22,000
19   309 79th Street, Avalon 4459643 3 2 $22,000 $22,000
20   8011 Landis Avenue, Sea Isle City 3316469 4 2 $1,000 $20,000
21   66 West 35th Street, Avalon 4163436 6 6 $8,000 $20,000
22   274 48th Street, Avalon 3403917 11 9 $5,300 $19,900
23   9900 Sunrise, Stone Harbor 3514509 3 2 $995 $18,495
24   4816 fifth Avenue, Avalon 105521 9 9.3 $5,000 $18,000
25   213 83rd Street, Sea Isle City 3574201 4 2 $1,000 $18,000
26   167 E. Long Beach Blvd., Loveladies 2607961 8 4.5 $6,000 $18,000
27   204 37th Street, Avalon 3941289 2 1.5 $660 $18,000
28   119 Tarpon Court B, Ocean City 3853991 3 2 $2,000 $17,500
29   2319 Wesley avenue TH, Ocean City 118981 8 7 $3,000 $17,000
30   2319 Wesley avenue , Ocean City 1690092 8 7 $3,000 $17,000
31   2319 Wesley avenue , Ocean City 1690087 8 7 $3,000 $17,000
32   127-C LONG BEACH BLVD, Loveladies 3987866 6 4.5 $17,000 $17,000
33   113-37th Street, Sea Isle City 4167877 3 2 $1,000 $16,500
34   2319 Wesley avenue TH, Ocean City 118433 6 6 $3,000 $16,000
35   317 83rd Street, Stone Harbor 3403916 3 1 $500 $16,000
36   929 second Street, Ocean City 118206 6 5 $2,500 $15,000
37   929 Second Street, Ocean City 4137362 6 5 $2,500 $15,000
38   4 90th Street, Stone Harbor 3997379 4 3.5 $3,700 $14,900
39   4 88th Street, Stone Harbor 3984978 5 4 $4,500 $14,800
40   236 19th Street, Avalon 4027641 8 7.5 $5,000 $14,750
41   10726 third Avenue, Stone Harbor 105530 3 2 $400 $14,500
42   711 first Street, Ocean City 3404516 3 1.5 $14,500 $14,500
43   66 West 13th Street, Avalon 4027630 8 7 $3,600 $14,500
44   177 77th Street, Avalon 1977138 6 6 $2,500 $14,100
45   191 77th Street, Avalon 3997374 5 5.2 $2,500 $14,100
46   140 77th Street, Avalon 3640168 5 4.5 $2,500 $14,100
47   1 104th Street, Stone Harbor 105209 4 4 $4,000 $14,000
48   818 Seacliff Road, Ocean City 3421550 5 4.5 $8,000 $14,000
49   830 Seacrest Road, Ocean City 3421549 5 5.5 $8,000 $14,000
50   830 Seacrest Road, Ocean City 3241883 5 4.5 $5,000 $14,000
51   65 east 15th Street, Avalon 3962146 6 6 $3,950 $14,000
52   12 104th Street, Stone Harbor 1977067 5 4 $4,900 $13,900
53   1 97th Street, Stone Harbor 1977130 4 4.5 $5,000 $13,900
54   8 104th Street, Stone Harbor 4122038 5 5.5 $5,500 $13,900
55   45 E 27th Street, Avalon 1987080 5 5.5 $2,000 $13,500
56   106 120th Street, Stone Harbor 702557 5 5.5 $4,000 $13,000
57   5 94th Street, Stone Harbor 2534683 5 4.5 $3,500 $12,995
58   5 94th Street, Stone Harbor 3514532 5 4 $3,500 $12,995
59   198 66th Street, Avalon 4223167 5 4.5 $3,995 $12,995
60   2 N. 2nd St., Surf City 131565 5 4.5 $6,000 $12,950
61   174 86th Street, Stone Harbor 105614 5 5 $2,000 $12,900
62   101 114th Street, Stone Harbor 1977063 5 4.5 $3,000 $12,500
63   11715 second Avenue, Stone Harbor 105314 5 4.5 $1,500 $12,500
64   4303 Bayberry Road, Avalon 4112624 5 5.5 $4,000 $12,500
65   225 75th Street, Avalon 2529784 8 7 $4,000 $12,500
66   15 94th Street, Stone Harbor 3947317 5 4.5 $8,500 $12,500
67   1043-C Long Beach Boulevard, North Beach Haven 3452120 5 3.0 $2,000 $12,300
68   818 Seacliff Rd, Ocean City 3213026 5 4.5 $5,000 $12,000
69   205 Limpet Dr, Ocean City 1677269 2 2 $4,500 $12,000
70   3610 Wesley avenue , Ocean City 1690084 5 5 $2,000 $12,000
71   4800 Landis Avenue, Sea Isle City 3959680 2 2 $450 $12,000
72   209-38th Street, Sea Isle City 3954541 3 1.5 $1,500 $12,000
73   111-37th Street, Sea Isle City 3965906 3 2 $1,300 $12,000
74   85th and Pleasure, Sea Isle City 4024584 2 2 $750 $12,000
75   247 Oceana Drive, Loveladies 3452069 9 7.0 $2,100 $11,950
76   8501 Pennsylvania Avenue, Stone Harbor 115198 4 3 $5,900 $11,900
77   176 69th Street, Avalon 736261 4 4.5 $2,000 $11,900
78   135 84th Street, Stone Harbor 3980946 5 5 $2,500 $11,900
79   1718 Boardwalk A, Ocean City 2468998 5 5 $1,995 $11,895
80   6 107th Street, Stone Harbor 2650561 4 4.5 $2,800 $11,750
81   13 East 82nd Street, Harvey Cedars 2608099 6 3.0 $8,200 $11,500
82   11015 first Avenue, Stone Harbor 1977047 5 6.5 $5,500 $11,500
83   15 N. Ocean, Surf City 3432565 6 4.5 $3,750 $11,500
84   110 121st Street, Stone Harbor 3514562 6 4 $9,800 $11,300
85   10702 first Avenue, Stone Harbor 2620218 4 4.5 $2,750 $11,250
86   713 first Street A, Ocean City 1576054 3 1 $11,200 $11,200
87   125 80th Street Unit F-3, Avalon 2586676 3 2 $1,500 $11,200
88   209 east Andrews Avenue, Wildwood 3989151 3 2 $11,000 $11,000
89   929 St James Place, Ocean City 1738207 5 4 $3,800 $11,000
90   213 76th Street, Avalon 3514650 6 5 $3,500 $11,000
91   11520 second Avenue, Stone Harbor 2640568 4 3.5 $3,500 $11,000
92   2613 Wesley Avenue, Ocean City 3678420 5 4.5 $2,500 $11,000
93   12 East Gloucester Ave., Harvey Cedars 2757670 4 3.0 $3,000 $10,950
94   813 Ocean, Surf City 2608043 4 4.5 $2,400 $10,900
95   150 84th Street, Stone Harbor 3514628 6 4 $2,850 $10,900
96   125 89th Street, Stone Harbor 3403912 5 4 $2,150 $10,750
97   12 99th Street, Stone Harbor 105307 4 3.2 $7,000 $10,500
98   935 Ocean Avenue, Ocean City 1408544 1 1 $750 $10,500
99   609 fourth St., Ocean City 2676789 3 1 $5,000 $10,500
100   152 102nd Street, Stone Harbor 3947320 5 4.5 $2,500 $10,500
101   10318 first Avenue, Stone Harbor 2543208 5 3.2 $3,400 $10,400
102   5501 Central Avenue A, Ocean City 118769 5 4 $1,785 $10,200
103   8514 second Avenue, Stone Harbor 132093 5 4.5 $2,950 $10,200
104   2402 Avalon Avenue, Avalon 105558 6 5 $2,800 $10,000
105   7 N. 4th Street, Surf City 2608050 5 3.5 $4,000 $10,000
106   1 N 4th Street, Surf City 2608049 5 3.5 $4,000 $10,000
107   3541 Haven Ave, Ocean City 1343204 3 1.5 $10,000 $10,000
108   3608 Wesley avenue , Ocean City 1690091 5 5 $1,800 $10,000
109   321 75th Street, Avalon 3514627 6 4 $4,000 $10,000
110   219 117th Street, Stone Harbor 3928142 4 2 $1,750 $10,000
111   7792 Sunset Drive, Avalon 4020606 5 4.5 $7,500 $10,000
112   2211 Seaview Avenue, Barnegat Light 4008073 4 3.5 $8,500 $10,000
113   3865 first Avenue, Avalon 4047911 5 5.5 $3,000 $10,000
114   3541 Haven Ave, Ocean City 4137241 3 1 $10,000 $10,000
115   224 east second Avenue, North Wildwood 4447831 2 1 $10,000 $10,000
116   Sheraton Steamboat - Brand New 2BR Villa, Ski-in/S ... 1572201 2 2 $3,499 $9,999
117   3426 Wesley Ave, Ocean City 3421552 5 4.5 $1,995 $9,995
118   2209 Wesley Avenue A, Ocean City 892072 5 4 $3,000 $9,900
119   7 106th Street, Stone Harbor 1976994 4 4 $2,200 $9,900
120   1131-C Long Beach Blvd., North Beach Haven 2607984 5 5.5 $5,500 $9,900
121   127 84th Street, Stone Harbor 2597568 5 3.2 $2,200 $9,900
122   41-A Long Beach Boulevard, Loveladies 2608103 5 5.0 $6,000 $9,500
123   106 119th Street, Stone Harbor 2027933 6 3 $3,000 $9,500
124   10 E Hudson Ave., Harvey Cedars 4083697 5 3.0 $2,500 $9,500
125   113-37th Street, Sea Isle City 3243447 3 2 $1,600 $9,500
126   173 B Long Beach Blvd., Loveladies 4065204 4 3.5 $8,500 $9,500
127   178 83rd Street, Stone Harbor 4290847 6 4.5 $2,500 $9,500
128   3426 Wesley Avenue B, Ocean City 2861142 5 4 $2,495 $9,495
129   905 Park Place, Ocean City 2710632 5 5.5 $1,250 $9,450
130   172 83rd Street, Stone Harbor 3514643 5 4 $1,250 $9,350
131   159 84th Street, Stone Harbor 4099035 4 3 $2,500 $9,250
132   140 113th Street, Stone Harbor 105339 5 4 $6,000 $9,000
133   54 west 34th Street, Avalon 105432 5 3.5 $1,500 $9,000
134   3610 Wesley Ave, Ocean City 118675 5 5 $7,295 $9,000
135   10-F Long Beach Boulevard , Loveladies 2607941 6 3.0 $2,000 $9,000
136   153E Long Beach Blvd, Loveladies 2608009 4 3.0 $4,500 $9,000
137   609 fourth Street, Ocean City 1182143 2 1 $4,000 $9,000
138   2521 Wesley avenue , Ocean City 1349501 5 4.5 $2,000 $9,000
139   609 fourth Street, Ocean City 4137254 2 1 $1,000 $9,000
140   3543 Haven Avenue B, Ocean City 2861139 2 1 $3,300 $9,000
141   6201 OCEAN BLVD, Brant Beach 4465888 6 4.5 $4,800 $9,000
142   5189 Ocean Drive, Avalon 3514651 6 5 $2,500 $8,950
143   8614 second Avenue, Stone Harbor 105468 5 3 $4,500 $8,900
144   1611 Ocean Avenue, Ship Bottom 131669 5 3.5 $4,000 $8,900
145   316 62nd Street, Avalon 3997368 6 5.5 $2,100 $8,900
146   251 107th Street, Stone Harbor 3928150 4 3.5 $2,500 $8,700
147   910 St Charles Place B, Ocean City 505307 5 4 $1,295 $8,695
148   8330 second Avenue, Stone Harbor 105265 6 5 $2,500 $8,550
149   3802 Wesley Avenue second, Ocean City 118248 5 5 $2,100 $8,500
150   5409-F Long Beach Blvd., Harvey Cedars 131545 4 3.0 $4,500 $8,500
151   181 65th Street, Avalon 982851 5 3 $3,000 $8,500
152   107-C Long Beach Blvd., Loveladies 2607994 5 4.5 $2,500 $8,500
153   120 E BAYBERRY DR(93RD ST), Peahala Park 3421557 4 3.0 $8,500 $8,500
154   118-59th Street, Sea Isle City 3310912 3 1.1 $8,500 $8,500
155   20 101st Street, Stone Harbor 3978846 5 3.5 $2,000 $8,500
156   253 82 Street, Stone Harbor 3514596 5 4 $1,995 $8,400
157   5201 Central Avenue A, Ocean City 2861143 4 4 $1,995 $8,295
158   1515 Ocean Terrace, Surf City 131703 5 3.5 $4,000 $8,250
159   2 90th Street, Stone Harbor 3403959 4 3 $2,500 $8,200
160   66 West 24th Street, Avalon 1977050 5 5 $1,800 $8,200
161   75 West 37th Street, Avalon 105396 4 4 $3,000 $8,000
162   100 Beach Road, Ocean City 127619 6 3 $8,000 $8,000
163   935 Ocean Avenue, Ocean City 576684 3 2 $4,000 $8,000
164   935 Ocean Avenue, Ocean City 1987532 3 2 $7,000 $8,000
165   27 Holly Drive, Loveladies 4137718 6 5.5 $3,500 $8,000
166   18 Barbara Terrace, North Cape May 4470046 3 2 $700 $8,000
167   2605 Wesley Ave, Ocean City 4137369 5 4.5 $4,800 $8,000
168   2037 Wesley Ave, Ocean City 3531299 4 4.5 $2,500 $7,999
169   10005 Sunset Drive, Stone Harbor 3514526 8 6 $4,495 $7,995
170   210 121st St., Stone Harbor 3514549 5 4 $1,995 $7,995
171   136 108th Street, Stone Harbor 3514647 5 4 $5,995 $7,995
172   130 83rd Street, Stone Harbor 105343 5 4 $4,275 $7,975
173   92 East 23rd Street, Avalon 2586673 4 3 $1,500 $7,950
174   2215 Wesley Ave, Ocean City 4137373 5 5 $1,750 $7,950
175   1605 Ocean Ave., Surf City 3398240 4 3.5 $2,150 $7,900
176   156 17th Street, Avalon 1976987 5 5 $1,700 $7,900
177   265 65th Street, Avalon 3939284 5 5.5 $3,500 $7,900
178   2215 Wesley avenue TH, Ocean City 118695 5 5.5 $1,950 $7,850
179   99B Long Beach Boulevard, Loveladies 4137723 5 3.5 $4,950 $7,850
180   2605 Wesley avenue TH, Ocean City 1141691 5 4.5 $4,000 $7,800
181   1169 Avalon Avenue, Avalon 4076740 4 3 $1,500 $7,800
182   2213 Wesley Avenue, Ocean City 2477829 5 5.5 $2,100 $7,600
183   1702 Boardwalk B, Ocean City 2678616 5 3 $1,600 $7,600
184   DREAM'S END, TOO, Great Guana Cay, Black Point 113451 3 4 $5,000 $7,500
185   909 fourth Street B, Ocean City 122827 5 4 $1,350 $7,500
186   6709 Pleasure avenue , Sea Isle City 3929823 5 5.5 $3,000 $7,500
187   2315 Landis aka 33-24th, Sea Isle City 3965907 5 5.5 $2,500 $7,500
188   5288 Dune Drive, Avalon 3928157 4 4.5 $1,500 $7,500
189   125 E. 8th Street, Ship Bottom 4149390 5 3.5 $1,750 $7,500
190   1098-A Long Beach Blvd., North Beach Haven 4149396 5 3.5 $2,200 $7,500
191   6209 Ocean Blvd., Brant Beach 4196250 5 3.0 $3,500 $7,500
192   1300 Ocean Avenue North, Ocean City 2357003 6 5.5 $1,100 $7,495
193   261 89th Street, Stone Harbor 799058 5 3.5 $1,400 $7,450
194   263 89th Street, Stone Harbor 105243 5 3.5 $1,400 $7,400
195   2213 Wesley Avenue North, Ocean City 118639 5 5.5 $2,100 $7,400
196   1312 Bay Avenue, Ocean City 2678579 1 1 $1,900 $7,400
197   2039 Wesley Ave, Ocean City 3213042 4 4.5 $1,299 $7,399
198   1901 Wesley Avenue A, Ocean City 118551 4 4 $2,000 $7,350
199   240 95th Street, Stone Harbor 1977070 5 4 $2,400 $7,300
200   319 110th Street, Stone Harbor 3514605 4 4 $1,695 $7,295
 

Get Our Car Magnet (colors):

Get our Car Magnets!
 

Join AtTheShore.com Business & Real Estate Network!

[Home] [Local] [Sales] [Search] [Listings by Zip] [Listings by City] [Newest Listings] [Featured Listings] [Rental Properties] [Rental Search] [Amortization] [TaxRecords] [Past Sales] [Latest Showings] [Offices] [Live Cams] [Sponsors] [Site Traffic] [Promo] [FAQ/About] [Login/Register]

Bookmark and Share

gooc.com


web log statistics