[+/-] QRCode
For More Information, call:
James Ginn - (800) 234-SOLD (7653) or Email Me!
Coldwell Banker James C Otton Real Estate (Courthouse)
attheshore.com Home
[+/-]
Please visit our sponsor:
visit our sponsor

Where are our car magnets? Instagram our car magnets - #attheshore_com

Display / Hide Search Filters
Address :
City :
MLS Number :
Min Price :
Max Price :
Type :
New/Old :
Bedrooms :
3rd Party Approval :
Foreclosure :
Has Map :
Sort :

There are 3,683 properties (only Cape May MLS) (Page 12, 2201 to 2400).
  Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] :


  1. $259,000  0 / 1   500 Kennedy Boulevard, North Wildwood (Condo - 0)
  2. $257,900  3 / 2   425 W Leaming Avenue- 502, Wildwood (Condo - 42)
  3. $255,000         3811 Pacific Avenue, Wildwood (Commercial/Industrial - 288)
  4. $255,000  3 / 1   513 Avalon Blvd., Avalon Manor (Single Family - 256)
  5. $255,000  3 / 2   4901 Susquehanna Avenue, Wildwood (Condo - 196)
  6. $255,000  3 / 2   209 Neptune Avenue, West Wildwood (Single Family - 118)
  7. $255,000  4 / 2   70 Beaver Dam Road, South Dennis (Single Family - 67)
  8. $255,000  4 / 2   112 W 9, North Wildwood (Condo - 21)
  9. $254,900  3 / 2   117 E Poplar, Wildwood (Condo - 99)
  10. $254,900  3 / 1   220 E Hollywood Avenue, Wildwood Crest (Condo - 80)
  11. $254,900  3 / 2   319 E Wildwood Avenue, Wildwood (Condo - 52)
  12. $254,900  3 / 2   211 Pontaxit Avenue, Lower Township (Single Family - 48)
  13. $254,900  3 / 2   10 Pelican Place, North Cape May (Single Family - 9)
  14. $254,500  2 / 2   8401 Atlantic Avenue, Wildwood Crest (Condo - 134)
  15. $250,000         216 E Lincoln Avenue, Wildwood (Triplex - 1284)
  16. $250,000  3 / 2   8 STEEPLE Court, Cape May Court House (Single Family - 549)
  17. $250,000         1 W Johnstown Lane, Cape May Court House (Vacant Land - 468)
  18. $250,000         402 Adams Avenue, Woodbine (Other - 65)
  19. $250,000  3 / 2   132 Tuckahoe Road, Estell Manor (Single Family - 25)
  20. $250,000  6 / 2   311 W Wildwood Avenue, Wildwood (Single Family - 22)
  21. $250,000  4 / 2   2 Cardinal Avenue, Villas (Single Family - 17)
  22. $250,000  3 / 2   18 Little Mill Road, Dennisville (Single Family - 10)
  23. $249,999  5 / 2   7 Sprucewood Avenue, Villas (Single Family - 18)
  24. $249,900         211-13 W Wildwood Avenue, Wildwood (Four-Plex - 658)
  25. $249,900  2 / 1   1600 Franklin Avenue, North Cape May (Single Family - 650)
  26. $249,900  3 / 2   304 Stagecoach Road, Cape May Court House (Single Family - 457)
  27. $249,900  3 / 1   42 Colonial Ave, Cape May Court House (Single Family - 386)
  28. $249,900  4 / 2   18 ORBIT DRIVE, Cape May Court House (Single Family - 318)
  29. $249,900  3 / 2   215 E Spencer Ave. #100, Wildwood (Condo - 268)
  30. $249,900  4 / 3   112 E Pine Avenue, Wildwood (Condo - 221)
  31. $249,900  3 / 2   3708 Arctic Avenue, Wildwood (Single Family - 199)
  32. $249,900  3 / 1   1309 BROWNING AVENUE, North Cape May (Single Family - 186)
  33. $249,900         308 W Magnolia Avenue, Wildwood (Duplex - 171)
  34. $249,900  4 / 2   44 Acorn Lane, Cape May Court House (Single Family - 163)
  35. $249,900  3 / 2   3000 Bybrook Drive, Cape May Beach (Single Family - 158)
  36. $249,900         729 W GLENWOOD AVE, West Wildwood (Duplex - 134)
  37. $249,900  3 / 1   204 W 16th Street, North Wildwood (Single Family - 130)
  38. $249,900  3 / 2   3103 Bybrook, Cape May Beach (Single Family - 98)
  39. $249,900  1 / 1   900 KENNEDY BLVD., North Wildwood (Condo - 120)
  40. $249,900  3 / 1   220 E Hollywood Avenue, Wildwood Crest (Condo - 116)
  41. $249,900  3 / 2   235 E Andrews Avenue, Wildwood (Condo - 114)
  42. $249,900  1 / 1   406-10 E MONTEREY, Wildwood Crest (Condo - 109)
  43. $249,900  3 / 2   23 School House Lane, Cape May Court House (Single Family - 108)
  44. $249,900  4 / 3   413 W Taylor Avenue, Wildwood (Townhouse - 98)
  45. $249,900         42 Jackson Street, Cape May (Retail - 94)
  46. $249,900  2 / 1   206 E CARDINAL, Wildwood Crest (Condo - 86)
  47. $249,900  4 / 2   957 Carol Avenue, Erma (Single Family - 80)
  48. $249,900         106 W 20th, North Wildwood (Triplex - 70)
  49. $249,900  4 / 2   114 Seaspray, North Wildwood (Single Family - 64)
  50. $249,900  3 / 1   500 BEACH Avenue, Villas (Single Family - 29)
  51. $249,900  5 / 2   443 W Spicer Avenue, Wildwood (Single Family - 65)
  52. $249,900  3 / 2   316 W Pine Avenue, Wildwood (Single Family - 60)
  53. $249,900  3 / 2   5 Glen Cove Court, Rio Grande (Age Restricted - 49)
  54. $249,900  3 / 2   111 W CARDINAL Road, Wildwood Crest (Townhouse - 46)
  55. $249,900  3 / 2   408 Delview Road, Cape May Beach (Single Family - 14)
  56. $249,900  3 / 1   208 Neptune Avenue, West Wildwood (Manufactured - 39)
  57. $249,900  5 / 2   209 E Primrose Road, Wildwood Crest (Townhouse - 37)
  58. $249,900  2 / 2   420 GRANT AVE, Beesleys Point (Single Family - 0)
  59. $249,900         1800 New Jersey Avenue, North Wildwood (Office/Professional - 27)
  60. $249,900  4 / 2   323 ROUTE 9, Lower Township (Single Family - 24)
  61. $249,900         214 E Bennett Avenue, Wildwood (Triplex - 6)
  62. $249,900         Garden, Rio Grande (Residential Vacant Lot - 4)
  63. $249,900  2 / 1   282 Indian Trail, Cape May Court House (Single Family - 0)
  64. $249,800  0 / 1   700 FIRST AVE UNIT 316, Avalon (Condo - 427)
  65. $249,500  1 / 1   1520 New Jersey Avenue, Cape May (Condo - 3)
  66. $249,000         12 Hidden Lake Drive, Cape May Court House (Vacant Land - 1546)
  67. $249,000  4 / 3   4702 Hudson Avenue, Wildwood (Townhouse - 1240)
  68. $249,000         3 Eagle Court, Lower Township (Residential Vacant Lot - 1129)
  69. $249,000         1083 RT 83, Clermont (Warehouse - 584)
  70. $249,000  2 / 1   254 Seabreeze Court, North Wildwood (Condo - 395)
  71. $249,000  3 / 2   225 E Baker Avenue, Unit B, Wildwood (Condo - 336)
  72. $249,000  2 / 1   5301 Ocean Avenue, Wildwood (Condo - 316)
  73. $249,000         301 Court House South Dennis Road, Cape May Court House (Office/Professional - 245)
  74. $249,000  3 / 2   302 E Pine Avenue, Wildwood (Condo - 175)
  75. $249,000  2 / 1   71 Beach, Cape May Court House (Single Family - 137)
  76. $249,000  5 / 2   419 W Pine Avenue, Wildwood (Single Family - 135)
  77. $249,000  5 / 2   419 W Pine Avenue, Wildwood (Other - 135)
  78. $249,000         419 W Pine Avenue, Wildwood (Duplex - 134)
  79. $249,000  4 / 2   27 Siskin Lane, Ocean View (Single Family - 125)
  80. $249,000  3 / 1   129 Fishing Creek Road, Lower Township (Single Family - 125)
  81. $249,000  3 / 2   403 Oakdale Avenue, Villas (Single Family - 121)
  82. $249,000  3 / 3   145 Woodland Avenue, Villas (Single Family - 102)
  83. $249,000  3 / 1   502 Tampa Avenue, Villas (Single Family - 81)
  84. $249,000  3 / 1   1403 Whittier Avenue, North Cape May (Single Family - 81)
  85. $249,000         137 E ROBERTS AVE, Wildwood (Four-Plex - 63)
  86. $249,000  3 / 2   397 Tuckahoe Road, Marmora (Single Family - 60)
  87. $249,000  1 / 1   9901 Seapointe Blvd. #600, Lower Township (Condo - 8)
  88. $249,000  3 / 2   38 N Rte. 47, Cape May Court House (Single Family - 46)
  89. $249,000         309 E Pacific Avenue, Cape May Court House (Duplex - 45)
  90. $249,000  2 / 1   23 Miranda Lane, Dennisville (Age Restricted - 37)
  91. $249,000  3 / 1   804 Hildreth Avenue, Lower Township (Single Family - 3)
  92. $247,900  3 / 2   117 E Poplar Avenue, Wildwood (Condo - 125)
  93. $247,400  4 / 3   611 W MONTGOMERY, Wildwood (Single Family - 685)
  94. $246,200  2 / 2   6201 Ocean Avenue, Wildwood Crest (Condo - 71)
  95. $246,000  3 / 2   220 E POPLAR AVE #203 Avenue, Wildwood (Condo - 244)
  96. $246,000  3 / 2   214 E POPLAR AVE #200, Wildwood (Condo - 244)
  97. $245,000         9 Rossi Drive, Erma (Vacant Land - 1546)
  98. $245,000         12 S Fairway Court, Ocean View (Commercial/Industrial - 1546)
  99. $245,000         14 S Fairway Court, Ocean View (Commercial/Industrial - 1546)
  100. $245,000         11 S Fairway Court, Ocean View (Commercial/Industrial - 1546)
  101. $245,000         9 Fairway Court, Ocean View (Commercial/Industrial - 1546)
  102. $245,000         6 Eagle Court, Lower Township (Residential Vacant Lot - 869)
  103. $245,000         980-986 Route 47, Dennisville (Commercial/Industrial - 258)
  104. $245,000         308 Moore Street, West Cape May (Vacant Land - 223)
  105. $245,000  3 / 2   413 W Leaming Avenue, Wildwood (Condo - 216)
  106. $245,000  2 / 1   1242 Rt.109, Lower Township (Single Family - 40)
  107. $245,000  3 / 1   16 Avalon Boulevard, Swainton (Single Family - 12)
  108. $244,900  4 / 2   442 W Baker Avenue, Wildwood (Condo - 483)
  109. $244,900  3 / 2   91 Illinois Avenue, North Wildwood (Condo - 225)
  110. $244,900  2 / 1   2207 Surf Avenue Unit 204, North Wildwood (Condo - 58)
  111. $244,900  3 / 2   105 Pine Avenue, Del Haven (Single Family - 13)
  112. $244,900  3 / 2   13 Aspen Drive, Cape May Court House (Single Family - 7)
  113. $243,500  3 / 2   10 Nordic Drive, Petersburg (Single Family - 56)
  114. $243,500  3 / 2   245 Breakwater Road, Lower Township (Single Family - 35)
  115. $242,500  3 / 2   33 LOCHALSH LANE, Rio Grande (Age Restricted - 238)
  116. $242,000         2711 New York Avenue, Wildwood (Triplex - 189)
  117. $242,000  3 / 2   315 E Wildwood, Wildwood (Condo - 187)
  118. $242,000  3 / 2   217 Arizona Avenue, Villas (Single Family - 79)
  119. $240,000  2 / 1   7010 Seaview Avenue, Wildwood Crest (Condo - 343)
  120. $240,000  1 / 1   500 W ANDREWS, Wildwood (Single Family - 186)
  121. $240,000  3 / 2   5103 Lake Avenue, Wildwood (Condo - 127)
  122. $239,999  3 / 1   468 Dias Creek Road, Cape May Court House (Single Family - 25)
  123. $239,900  2 / 2   17 Calvert, Ventnor (Condo - 314)
  124. $239,900  3 / 2   4 Clearwater, North Cape May (Single Family - 235)
  125. $239,900         306-308 W Glenwood Avenue, Wildwood (Duplex - 221)
  126. $239,900  3 / 3   38 Locust Road, Villas (Single Family - 176)
  127. $239,900  2 / 2   90 Wynndemere Court, Cape May Court House (Single Family - 72)
  128. $239,900  3 / 1   162 1st Avenue, Estell Manor (Single Family - 70)
  129. $239,900  3 / 2   259 Stagecoach Road, Cape May Court House (Modular - 45)
  130. $239,900  3 / 2   105 William Street, North Cape May (Single Family - 44)
  131. $239,900  3 / 2   2271 Musterel Lane, Vineland (Single Family - 22)
  132. $239,900  4 / 2   206 Shunpike, Cape May Court House (Single Family - 2)
  133. $239,500  3 / 2   265 Seabreeze Court, North Wildwood (Condo - 9)
  134. $239,000  3 / 2   644 W Pine Avenue Unit 201, North Wildwood (Condo - 938)
  135. $239,000  3 / 2   26A Hereford Avenue, Cape May Court House (Single Family - 596)
  136. $239,000  3 / 2   8 E Fourth Avenue, Cape May Court House (Townhouse - 311)
  137. $239,000         319 W Taylor Avenue, Wildwood (Triplex - 203)
  138. $239,000  3 / 2   1072 route 47 south, Rio Grande (Single Family - 184)
  139. $239,000  3 / 2   2716 Bybrook Drive, Cape May Beach (Single Family - 134)
  140. $239,000  3 / 2   521 W Taylor Avenue, Wildwood (Townhouse - 132)
  141. $239,000  3 / 2   413 FERN ROAD, Cape May Beach (Single Family - 115)
  142. $239,000  3 / 2   18 Oak View Road, Cape May Court House (Single Family - 80)
  143. $239,000  4 / 2   219 Leaming Avenue, North Cape May (Single Family - 53)
  144. $239,000         4015 Pacific Avenue, Wildwood (Commercial Vacant Lot - 52)
  145. $239,000  2 / 1   120 N Beach Avenue, Cape May Court House (Single Family - 46)
  146. $239,000  3 / 2   153 W Taylor Avenue, Wildwood (Condo - 46)
  147. $239,000  4 / 2   5 S Blueberry Lane, Green Creek (Single Family - 9)
  148. $237,900  1 / 1   9816 Second Avenue Unit 11, Stone Harbor (Condo - 3)
  149. $237,500  3 / 2   10 B 4th Avenue, Cape May Court House (Condo - 898)
  150. $237,500         301 W 19th Avenue, North Wildwood (Residential Vacant Lot - 424)
  151. $236,900  2 / 2   7 Kimble Avenue, Rio Grande (Single Family - 52)
  152. $236,000  3 / 2   220 E POPLAR AVE #103 Avenue, Wildwood (Condo - 244)
  153. $235,000  1 / 1   9511 SUNSET DRIVE, Stone Harbor (Condo - 608)
  154. $235,000  3 / 2   220 E Roberts Avenue unit 5, Wildwood (Condo - 492)
  155. $235,000  1 / 1   5201 Ocean Avenue, Wildwood (Condo - 483)
  156. $235,000  4 / 2   129 E Burk Avenue, Wildwood (Condo - 253)
  157. $235,000  3 / 1   103 W Topeka, Wildwood Crest (Condo - 239)
  158. $235,000  2 / 1   506 E 12th Avenue, North Wildwood (Condo - 229)
  159. $235,000  3 / 2   12 Whippoorwill Drive, Petersburg (Single Family - 191)
  160. $235,000  3 / 2   127 E Hand Avenue, Wildwood (Condo - 177)
  161. $235,000  3 / 2   304 E Pine Avenue, Wildwood (Condo - 122)
  162. $235,000  3 / 2   115-117 W Spicer Avenue, Wildwood (Condo - 97)
  163. $235,000  3 / 2   2701 Park, Wildwood (Single Family - 44)
  164. $235,000  3 / 2   129 E Hudson Avenue, Lower Township (Single Family - 32)
  165. $234,999  3 / 2   425 W Cedar Avenue, Wildwood (Condo - 91)
  166. $234,900  3 / 2   219 D E Roberts Avenue, Wildwood (Condo - 223)
  167. $234,900  3 / 2   510 Route 50, Petersburg (Single Family - 122)
  168. $234,900  5 / 3   512 Hands Mill Road, Belleplain (Single Family - 110)
  169. $234,900  3 / 2   8 Pine Avenue, Del Haven (Single Family - 43)
  170. $234,900  2 / 1   807 Lincoln Avenue, Beesleys Point (Single Family - 18)
  171. $234,900  3 / 1   205 W Shellbay, Cape May Court House (Single Family - 10)
  172. $234,777  6 / 2   226 E Magnolia Avenue, Wildwood (Single Family - 23)
  173. $234,700  3 / 2   607 Atlantic Avenue, North Cape May (Single Family - 91)
  174. $234,500  3 / 1   6 hereford, Cape May Court House (Single Family - 103)
  175. $234,000  2 / 2   116 AVALON ROAD, Townbank (Single Family - 146)
  176. $234,000         143 E Spencer Avenue, Wildwood (Apartment - 178)
  177. $234,000         3201 New Jersey, Wildwood (Office/Professional - 105)
  178. $234,000         3201 New Jersey Avenue, Wildwood (Duplex - 81)
  179. $233,900  3 / 2   103 E Poplar, Wildwood (Condo - 242)
  180. $233,900  4 / 2   217 W NEW YORK AVENUE, Villas (Single Family - 156)
  181. $233,000  3 / 2   18 Eagle Drive, Egg Harbor Township (Single Family - 0)
  182. $232,900  2 / 1   707 Stone Harbor Boulevard, Stone Harbor Manor (Single Family - 297)
  183. $232,000  3 / 1   321 E 16TH AVENUE #3, North Wildwood (Condo - 85)
  184. $229,999  3 / 1   15 Clover Avenue, Marshallville (Single Family - 211)
  185. $229,990  1 / 1   1008 Wesley Ave #404, Ocean City (Condo - 47)
  186. $229,900  4 / 2   200 Sunray Beach Road, Del Haven (Single Family - 1162)
  187. $229,900  2 / 2   417 Del View Road, Villas (Manufactured - 649)
  188. $229,900  1 / 1   8401 Atlantic Avenue, Wildwood Crest (Condo - 387)
  189. $229,900         1707 New Jersey Avenue, North Wildwood (Commercial/Industrial - 312)
  190. $229,900         1707 New Jersey Avenue, North Wildwood (Commercial/Industrial - 312)
  191. $229,900  1 / 1   1011 Lafayette Street, Cape May (Condo - 255)
  192. $229,900  3 / 2   223 E Andrews Unit A, Wildwood (Townhouse - 240)
  193. $229,900         Bay Drive, Cape May Beach (Residential Vacant Lot - 221)
  194. $229,900  4 / 1   32 Rita Avenue, Cape May Court House (Single Family - 179)
  195. $229,900  3 / 2   129 E Hand Avenue, Wildwood (Condo - 126)
  196. $229,900         1800 New Jersey Avenue, North Wildwood (Office/Professional - 121)
  197. $229,900         1810 New Jersey Avenue, North Wildwood (Office/Professional - 118)
  198. $229,900  3 / 2   2 Evergreen Avenue, Villas (Modular - 101)
  199. $229,900  2 / 1   114 82nd Street, Sea Isle City (Condo - 76)
  200. $229,900  4 / 2   109 Old Mill Drive, North Cape May (Single Family - 49)
.
  Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] :



Database update : Saturday, 05/25/2013 07:34
200 - capemay
127 1-179 days; 42 180-364 days; 31 > 365 days


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the South Jersey Shore Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Coldwell Banker James C Otton Real Estate are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little red house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 South Jersey Shore Regional MLS
All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Cape May County Multiple Listing Service. Real estate listings held by brokerage firms other than Coldwell Banker James C Otton Real Estate are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little red house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 Cape May County MLS
All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!

Get Our Car Magnet (colors):

Get our Car Magnets!
 

Join AtTheShore.com Business & Real Estate Network!

[Home] [Local] [Sales] [Search] [Listings by Zip] [Listings by City] [Newest Listings] [Featured Listings] [Rental Properties] [Rental Search] [Amortization] [TaxRecords] [Past Sales] [Latest Showings] [Offices] [Live Cams] [Sponsors] [Site Traffic] [Promo] [FAQ/About] [Login/Register]

Bookmark and Share

gooc.com

web log statistics