[+/-] QRCode
[+/-] Contact
attheshore.com Home

Display / Hide Search Filters
Address :
City :
MLS Number :
Min Price :
Max Price :
Type :
New :
Bedrooms :
3rd Party Approval :
Foreclosure :
Has Map :
Sort :

There are 349 properties (only 08406) (Page 1, 1 to 200).
  Page : [1] [2] :


  1. $3,599,000  7 / 5   5401 Boardwalk Avenue, Ventnor (Single Family)
  2. $3,200,000  5 / 4   115 AVOLYN Ave, Ventnor (Single Family)
  3. $3,100,000  4 / 4   118 SACRAMENTO Avenue, Ventnor (Single Family)
  4. $2,950,000  5 / 5   111 Washington Avenue, Ventnor (Single Family)
  5. $2,499,900  3 / 4   5804 BOARDWALK, Ventnor (Single Family)
  6. $1,999,000  6 / 5   112 Surrey Avenue, Ventnor (Single Family)
  7. $1,750,000  7 / 5   102 Marion Ave, Ventnor (Single Family)
  8. $1,549,000  7 / 5   6007 Atlantic Avenue, Ventnor (Single Family)
  9. $1,500,000  5 / 4   5900 Atlantic Avenue, Ventnor (Single Family)
  10. $1,500,000         2 Oakland, Ventnor (11 - 20 Units)
  11. $1,495,000         5206 ATLANTIC, Ventnor (COMMERCIAL/INDUSTRIAL)
  12. $1,290,000  7 / 5   103 LAFAYETTE, Ventnor (Single Family)
  13. $1,250,000  8 / 4   109 SUFFOLK, Ventnor (Single Family)
  14. $1,250,000  7 / 4   106 Stratford Avenue, Ventnor (Single Family)
  15. $1,250,000  5 / 3   610 Harvard Avenue, Ventnor (Single Family)
  16. $1,250,000  5 / 4   102 Newark Avenue, Ventnor (Single Family)
  17. $1,200,000         104 Derby Avenue, Ventnor (Vacant Land)
  18. $1,100,000  5 / 3   714 Harvard Avenue, Ventnor (Single Family)
  19. $1,089,000         6427 VENTNOR Avenue, Ventnor (COMMERCIAL/INDUSTRIAL)
  20. $999,999  5 / 3   103 Newport Avenue, Ventnor (Single Family)
  21. $999,000  7 / 5   111 Suffolk, Ventnor (Single Family)
  22. $995,000         5207 Ventnor Ave, Ventnor (COMMERCIAL/INDUSTRIAL)
  23. $979,000  6 / 3   112 Cambridge, Ventnor (Single Family)
  24. $975,000  6 / 4   320 Harvard Avenue, Ventnor (Single Family)
  25. $975,000  6 / 4   322 Harvard Avenue, Ventnor (Single Family)
  26. $975,000         112 LITTLE ROCK, Ventnor (4 - 10 Units)
  27. $950,000  5 / 3   103 Nashville Avenue, Ventnor (Single Family)
  28. $949,000         5201 Atlantic Avenue, Ventnor (COMMERCIAL/INDUSTRIAL)
  29. $899,000  6 / 3   103 Frankfort Avenue, Ventnor (Single Family)
  30. $899,000  3 / 1   25 Avolyn Avenue, Ventnor (Single Family)
  31. $895,000  7 / 3   105 Austin Avenue, Ventnor (Single Family)
  32. $875,000         102 Oakland Avenue, Ventnor (Duplex)
  33. $850,000  4 / 2   109 Portland Avenue, Ventnor (Single Family)
  34. $850,000  5 / 2   104 New Haven Avenue, Ventnor (Single Family)
  35. $849,900  6 / 3   7 Dudley Avenue, Ventnor (Single Family)
  36. $849,000  5 / 4   106 Frankfort, Ventnor (Single Family)
  37. $835,000  4 / 4   7005 Atlantic Ave, Ventnor (Single Family)
  38. $825,000  6 / 4   5 Suffolk Avenue, Ventnor (Single Family)
  39. $825,000  11 / 4   105 Sacramento Avenue, Ventnor (Single Family)
  40. $799,000  5 / 4   19 Melbourne Avenue, Ventnor (Single Family)
  41. $799,000         10 Oakland Avenue, Ventnor (11 - 20 Units)
  42. $780,000         110 Little Rock Avenue, Ventnor (11 - 20 Units)
  43. $725,000  2 / 2   5000 Boardwalk, Ventnor (Condo)
  44. $724,900  6 / 3   7119 Atlantic Avenue, Ventnor (Single Family)
  45. $699,900  3 / 2   608 Harvard Avenue, Ventnor (Single Family)
  46. $699,000         5203 Atlantic Ave, Ventnor (COMMERCIAL/INDUSTRIAL)
  47. $699,000  4 / 2   300 Harvard Avenue, Ventnor Heights (Single Family)
  48. $699,000         6503 ventnor Avenue, Ventnor (COMMERCIAL/INDUSTRIAL)
  49. $699,000  2 / 2   5000 Boardwalk, Unit 914, Ventnor (Condo)
  50. $650,000         5301 Atlantic Avenue, Ventnor (COMMERCIAL/INDUSTRIAL)
  51. $649,000  8 / 4   15 Rosborough Avenue, Ventnor (Single Family)
  52. $649,000         15 Rosborough Avenue, Ventnor (Duplex)
  53. $629,000         6510 Ventnor Ave, Ventnor (4 - 10 Units)
  54. $629,000         23 Vassar Square, Ventnor (Single Family)
  55. $599,900  4 / 3   20 NEW HAVEN AVE, Ventnor (Single Family)
  56. $599,900         20 NEW HAVEN AVE, Ventnor (Vacant Land)
  57. $599,000         910 Harvard Avenue, Ventnor (Vacant Land)
  58. $599,000  2 / 2   108 Victoria Avenue, Ventnor (Condo)
  59. $599,000  4 / 4   101 Richards Avenue, Ventnor (Single Family)
  60. $599,000  7 / 2   103 Portland Ave, Ventnor (Single Family)
  61. $599,000         5203 Atlantic Ave., Ventnor (Duplex)
  62. $575,000  4 / 2   901 Burghley Avenue, Ventnor (Single Family)
  63. $575,000         9 ROSBOROUGH Avenue, Ventnor (4 - 10 Units)
  64. $569,000  2 / 2   108 Victoria Avenue, Ventnor (Condo)
  65. $559,000         320 Harvard Avenue, Ventnor (Vacant Land)
  66. $559,000         322 Harvard Avenue, Ventnor (Vacant Land)
  67. $550,000         5214 Atlantic, Ventnor (COMMERCIAL/INDUSTRIAL)
  68. $550,000         1 Nashville, Ventnor (11 - 20 Units)
  69. $550,000         29 Nashville Avenue, Ventnor (4 - 10 Units)
  70. $549,000  3 / 3   6900 Ventnor Avenue, Ventnor (Single Family)
  71. $549,000  2 / 2   108 Victoria Avenue, Ventnor (Condo)
  72. $549,000  5 / 4   10 Lafayette, Ventnor (Single Family)
  73. $549,000  2 / 2   5000 Boardwalk, 504, Ventnor (Condo)
  74. $539,000  2 / 3   112 Oxford AVe, Ventnor (Condo)
  75. $530,000  4 / 2   507 Harvard, Ventnor Heights (Single Family)
  76. $529,000         302 Suffolk, Ventnor Heights (Duplex)
  77. $525,000  4 / 3   909 Burghley, Ventnor (Single Family)
  78. $525,000  4 / 2   17 Newark Avenue, Ventnor (Single Family)
  79. $525,000         5500 Edgewater Avenue, Ventnor (Triplex)
  80. $500,000         6501 Ventnor, Ventnor (COMMERCIAL/INDUSTRIAL)
  81. $499,900  3 / 1   612 DERBY AVENUE, Ventnor (Single Family)
  82. $499,000         24 Hillside, Ventnor (Duplex)
  83. $499,000  3 / 2   4800 Boardwalk, Ventnor (Condo)
  84. $489,000  5 / 3   15 Lafayette Avenue, Ventnor (Single Family)
  85. $489,000         7311 Ventnor Ave, Ventnor (COMMERCIAL/INDUSTRIAL)
  86. $485,900         6106 Calvert Avenue, Ventnor Heights (Vacant Land)
  87. $479,000         4 sacramento Avenue, Ventnor (Duplex)
  88. $479,000         5201 Atlantic Avenue, Ventnor (Vacant Land)
  89. $469,000  4 / 3   6301 Villa Court, Ventnor (Single Family)
  90. $459,000  4 / 2   112 Melbourne, Ventnor (Single Family)
  91. $459,000  3 / 2   4800 BOARDWALK, Ventnor (Condo)
  92. $458,000  2 / 2   36 Weymouth Ave, Ventnor (Condo)
  93. $449,000         22 Jackson Avenue, Ventnor (Triplex)
  94. $449,000  3 / 1   114 MARTINDALE Avenue, Ventnor (Single Family)
  95. $439,000  6 / 3   2 DERBY Avenue, Ventnor (Single Family)
  96. $429,900         8 Richards Avenue, Ventnor (Duplex)
  97. $429,000         2 Marion Avenue, Ventnor (Duplex)
  98. $424,900  3 / 2   18 Wyoming Avenue, Ventnor (Single Family)
  99. $419,900  3 / 1   222 Wissahickon Avenue, Ventnor (Single Family)
  100. $414,000  4 / 2   102 Cambridge Avenue, Ventnor (Single Family)
  101. $409,000         6416 Winchester Avenue, Ventnor (Duplex)
  102. $400,000  5 / 2   5701 Ventnor Ave, Ventnor (Single Family)
  103. $400,000  5 / 2   5701 Ventnor Ave, Ventnor (Single Family)
  104. $400,000  4 / 3   126 Princeto Avenue, Ventnor (Single Family)
  105. $400,000  4 / 3   15 BALTIMORE, Ventnor (Single Family)
  106. $399,900  2 / 2   5200 Boardwalk, Ventnor (Condo)
  107. $399,900         8 Hillside Avenue, Ventnor (Duplex)
  108. $399,000         909 Harvard Avenue, Ventnor (Vacant Land)
  109. $399,000  4 / 3   23 CORNWALL Avenue, Ventnor (Single Family)
  110. $399,000  3 / 2   715 Harvard Ave, Ventnor (Single Family)
  111. $399,000  2 / 2   5000 boardwalk, Ventnor (Condo)
  112. $399,000         7307 Ventnor Avenue, Ventnor (COMMERCIAL/INDUSTRIAL)
  113. $399,000  3 / 2   5109 Winchester Avenue, Ventnor (Single Family)
  114. $389,900  4 / 2   207 Princeton Avenue, Ventnor (Single Family)
  115. $389,000  3 / 2   806 Burghley Avenue, Ventnor (Single Family)
  116. $389,000         133 Oxford, Ventnor Heights (Duplex)
  117. $389,000  3 / 2   225 Fredericksburg Avenue, Ventnor (Single Family)
  118. $379,000  2 / 2   4800 Boardwalk 605, Ventnor (Condo)
  119. $379,000  2 / 2   5000 Boardwalk, 502, Ventnor (Condo)
  120. $375,000         22 Hillside Avenue, Ventnor (Duplex)
  121. $374,900         20 Newark Avenue, Ventnor (Duplex)
  122. $369,000  4 / 1   7108 Ventnor Gardens Plaza, Ventnor (Single Family)
  123. $369,000  4 / 2   30 Buffalo Avenue, Ventnor (Single Family)
  124. $369,000  4 / 2   304 Lafayette Avenue, Ventnor (Single Family)
  125. $369,000  4 / 2   21 Victoria Avenue, Ventnor (Single Family)
  126. $368,000         12 Vassar Square, Ventnor (Duplex)
  127. $364,900  3 / 1   4 Washington, Ventnor (Single Family)
  128. $359,000  4 / 2   118 Lafayette Avenue, Ventnor (Single Family)
  129. $359,000  2 / 2   111 Buffalo Avenue, Ventnor (Condo)
  130. $359,000  3 / 1   121 Cambridge Avenue, Ventnor (Single Family)
  131. $350,000  4 / 3   24 Jackson, Ventnor (Single Family)
  132. $350,000  3 / 2   5510A Edgewater Avenue, Ventnor (Single Family)
  133. $350,000  3 / 2   124 New Haven Avenue, Ventnor (Single Family)
  134. $349,900  4 / 2   20 Baltimore Avenue, Ventnor (Single Family)
  135. $349,900  4 / 2   135 Baltimore, Ventnor (Single Family)
  136. $349,000  4 / 2   501 SUFFOLK Avenue, Ventnor (Single Family)
  137. $349,000  4 / 3   605 HARVARD, Ventnor (Single Family)
  138. $349,000  5 / 2   602 CAMBRIDGE Avenue, Ventnor (Single Family)
  139. $349,000         23 Victoria, Ventnor (Vacant Land)
  140. $349,000  2 / 2   6100 Boardwalk UNIT 119, Ventnor (Condo)
  141. $345,000         306 Harvard Avenue, Ventnor (Vacant Land)
  142. $344,000         15 Wissahickon Avenue, Ventnor (Duplex)
  143. $339,999  3 / 2   615 Suffolk Avenue, Ventnor Heights (Single Family)
  144. $339,000  1 / 2   112 Oxford, Ventnor (Condo)
  145. $339,000  1 / 2   5000 Boardwalk 616, Ventnor (Condo)
  146. $338,900  3 / 2   404 Cambridge Avenue, Ventnor (Single Family)
  147. $334,000  1 / 2   5000 Boardwalk, Ventnor (Condo)
  148. $330,000  2 / 2   4800 Boardwalk, Ventnor (Condo)
  149. $329,900  4 / 2   606 Dudley Avenue, Ventnor (Single Family)
  150. $329,000  2 / 2   5000 Boardwalk, Ventnor (Condo)
  151. $329,000  1 / 2   5000 Boardwalk, Ventnor (Condo)
  152. $329,000  3 / 1   13 Fredericksburg Avenue, Ventnor (Single Family)
  153. $327,500  2 / 1   4800 BOARDWALK, Ventnor (Condo)
  154. $325,900  4 / 2   102 Princeton, Ventnor (Single Family)
  155. $325,000  2 / 2   5000 Boardwalk, Ventnor (Condo)
  156. $325,000         5210 Winchester, Ventnor (4 - 10 Units)
  157. $325,000  1 / 2   5000 Boardwalk, Ventnor (Condo)
  158. $324,900  3 / 1   211 Washington, Ventnor (Single Family)
  159. $319,000  3 / 1   6803 VENTNOR GARDENS Plaza, Ventnor (Single Family)
  160. $319,000  1 / 1   5000 Boardwalk Avenue, Ventnor (Condo)
  161. $309,900  3 / 1   405 Cornwall Avenue, Ventnor (Single Family)
  162. $301,000         101 Dorset Avenue, Ventnor (COMMERCIAL/INDUSTRIAL)
  163. $299,999  2 / 2   1802 East Drive, Ventnor (Condo)
  164. $299,900  3 / 1   515 Somerset Avenue, Ventnor (Single Family)
  165. $299,900  3 / 1   509 CORNWALL, Ventnor (Single Family)
  166. $299,000  3 / 2   236 DERBY, Ventnor (Condo)
  167. $299,000  2 / 1   17 Troy Avenue, Ventnor (Single Family)
  168. $299,000  2 / 2   4800 Boardwalk 1405, Ventnor (Condo)
  169. $299,000         602 Harvard Avenue, Ventnor (Vacant Land)
  170. $299,000         604 harvard, Ventnor (Vacant Land)
  171. $299,000         5501 Monmouth Avenue, Ventnor (Duplex)
  172. $299,000  2 / 2   5 New Haven, Ventnor (Condo)
  173. $299,000  1 / 2   5000 boardwalk, Ventnor (Condo)
  174. $299,000         6502 Ventnor Ave, Ventnor (COMMERCIAL/INDUSTRIAL)
  175. $299,000  1 / 2   5000 Boardwalk, 603, Ventnor (Condo)
  176. $299,000  3 / 1   119 Wissahickon Avenue, Ventnor (Single Family)
  177. $299,000         25 Little Rock, Ventnor (4 - 10 Units)
  178. $299,000  2 / 2   5 NEW HAVEN, Ventnor (Condo)
  179. $299,000         23.5 LITTLE ROCK, Ventnor (Triplex)
  180. $290,000         14 Weymouth, Ventnor (4 - 10 Units)
  181. $289,000  3 / 2   236 Derby #804, Ventnor (Condo)
  182. $289,000  3 / 1   7303 Atlantic Avenue, Ventnor (Condo)
  183. $285,000         22 OAKLAND AVENUE, Ventnor (Duplex)
  184. $279,900  2 / 2   6102 Monmouth Avenue, Ventnor (Single Family)
  185. $279,000  1 / 1   5000 boardwalk #1605, Ventnor (Condo)
  186. $279,000         217 dorset Avenue, Ventnor (Duplex)
  187. $279,000         12 WEYMOUTH, Ventnor (Duplex)
  188. $275,000  3 / 1   18 Avolyn Avenue, Ventnor (Single Family)
  189. $275,000  3 / 1   105 Suffolk Avenue, Ventnor Heights (Single Family)
  190. $274,900  3 / 1   6403 Monmouth Ave, Ventnor (Single Family)
  191. $270,900  3 / 2   122 Troy Ave, Ventnor (Single Family)
  192. $269,900  4 / 2   503 Victoria, Ventnor (Single Family)
  193. $269,900  4 / 2   418 BURGHLEY AVE, Ventnor (Single Family)
  194. $269,000  1 / 1   5000 Boardwalk, Unit 1910, Ventnor (Condo)
  195. $269,000  3 / 1   5900 Burk Avenue, Ventnor Heights (Single Family)
  196. $269,000  3 / 2   326 Wissahickon Avenue, Ventnor (Condo)
  197. $265,000         5500 Calvert Avenue, Ventnor (Duplex)
  198. $265,000  3 / 2   805 Harvard Avenue, Ventnor (Single Family)
  199. $260,000         226 SUFFOLK AVENUE, Ventnor (Duplex)
  200. $260,000         3 NEWPORT, Ventnor (Duplex)
.
  Page : [1] [2] :



Database update : Thursday, 05/17/2012 08:31
199 - sjsr, 1 - ocean


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the South Jersey Shore Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Coldwell Banker James C Otton Real Estate (Courthouse) are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little red house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 South Jersey Shore Regional MLS
All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Cape May County Multiple Listing Service. Real estate listings held by brokerage firms other than Coldwell Banker James C Otton Real Estate (Courthouse) are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little red house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 Cape May County MLS
All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!

Get Our Car Magnet (colors):

Get our Car Magnets!
 

Join AtTheShore.com Business & Real Estate Network!

[Home] [Local] [Sales] [Search] [Listings by Zip] [Listings by City] [Newest Listings] [Featured Listings] [Rental Properties] [Rental Search] [Amortization] [TaxRecords] [Past Sales] [Latest Showings] [Offices] [Live Cams] [Sponsors] [Site Traffic] [Promo] [FAQ/About] [Login/Register]

Bookmark and Share

gooc.com


web log statistics