[+/-] QRCode
[+/-] Sponsor

Sponsored by:

OceanCityVacation.com

Ocean City Chamber
(800) Beach NJ
attheshore.com Home

[today] [week] [2 week] [3 week] [4 week] [05-16-2012] [05-15-2012] [05-14-2012] [05-13-2012] [05-12-2012] [05-11-2012] [05-10-2012] [05-09-2012] [05-08-2012] [05-07-2012] [05-06-2012] [05-05-2012] [05-04-2012] [05-03-2012] [05-02-2012] [05-01-2012] [04-30-2012] [04-29-2012] [04-28-2012] [04-27-2012] [04-26-2012] [04-25-2012] [04-24-2012] [04-23-2012] [04-22-2012] [04-21-2012] [04-20-2012] [04-19-2012]
Your location (IP 38.107.179.230):
Ontario, CA US United States
 
1,651 (1,648 (1,108) / 62,764) Unique IP Accesses (by day)
05-17-2012
Show/Hide All Unique IP accesses [+/-]
 
Unique Accesses by Country

AR (1-1) - AT (1-1) - BG (1-0) - BR (2-2) - CA (13-4) - CO (2-2) - CY (1-1) - DE (12-10) - EG (2-2) - ES (8-6) - FI (2-2) - FR (10-8) - GB (719-595) - GH (1-0) - GR (1-1) - HK (1-0) - IE (5-4) - IM (3-3) - IS (1-1) - IT (2-2) - JP (3-1) - KR (4-0) - LT (2-2) - LV (1-1) - MT (2-1) - NL (9-7) - NO (2-2) - PL (1-1) - RO (1-1) - RU (41-39) - SA (1-0) - SE (4-3) - TH (2-1) - TR (1-1) - TT (1-0) - UA (40-38) - US (745-364)

Top Zipcodes:
  1. 49036 (105) - Coldwater, MI
  2. 98052 (57) - Redmond, WA
  3. 94043 (20) - Mountain View, CA
  4. 94089 (15) - Sunnyvale, CA
  5. 08232 (5) - Pleasantville, NJ
  6. 94304 (5) - Palo Alto, CA
  7. 08807 (4) - Bridgewater, NJ
  8. 08360 (4) - Vineland, NJ
  9. 08234 (4) - Egg Harbor Township, NJ
  10. 98144 (4) - Seattle, WA
  11. 08012 (4) - Blackwood, NJ
  12. 98104 (4) - Seattle, WA
  13. 19083 (4) - Havertown, PA
  14. 14450 (3) - Fairport, NY
  15. 19533 (3) - Leesport, PA
  16. 10601 (3) - White Plains, NY
  17. 08050 (3) - Manahawkin, NJ
  18. 08210 (3) - Cape May Court House, NJ
  19. 94104 (3) - San Francisco, CA
  20. 08330 (3) - Mays Landing, NJ
  21. 08204 (3) - Cape May, NJ
  22. 19027 (2) - Elkins Park, PA
  23. 08535 (2) - Perrineville, NJ
  24. 08054 (2) - Mount Laurel, NJ
  25. 08107 (2) - Oaklyn, NJ
  26. 19801 (2) - Wilmington, DE
  27. 08053 (2) - Marlton, NJ
  28. 08527 (2) - Jackson, NJ
  29. 17022 (2) - Elizabethtown, PA
  30. 16802 (2) - University Park, PA
  31. 19104 (2) - Philadelphia, PA
  32. 08536 (2) - Plainsboro, NJ
  33. 34711 (2) - Clermont, FL
  34. 07036 (2) - Linden, NJ
  35. 94065 (2) - Redwood City, CA
  36. 18951 (2) - Quakertown, PA
  37. 15317 (2) - Canonsburg, PA
  38. 08085 (2) - Swedesboro, NJ
  39. 08226 (2) - Ocean City, NJ
  40. 08028 (2) - Glassboro, NJ
  41. 57103 (2) - Sioux Falls, SD
  42. 19355 (2) - Malvern, PA
  43. 19020 (2) - Bensalem, PA
  44. 08037 (2) - Hammonton, NJ
  45. 07039 (2) - Livingston, NJ
  46. 08087 (2) - Tuckerton, NJ
  47. 30188 (2) - Woodstock, GA
  48. 90017 (2) - Los Angeles, CA
  49. 07081 (2) - Springfield, NJ
  50. 19018 (1) - Clifton Heights, PA

Top 3 Digit Zipcodes:
  1. 490 (105) - Coldwater, MI
  2. 980 (58) - Redmond, WA
  3. 940 (37) - Sunnyvale, CA
  4. 080 (36) - Manahawkin, NJ
  5. 190 (26) - Broomall, PA
  6. 082 (21) - Pleasantville, NJ
  7. 070 (11) - North Bergen, NJ
  8. 981 (9) - Seattle, WA
  9. 193 (8) - Berwyn, PA
  10. 088 (8) - Bridgewater, NJ
  11. 083 (7) - Mays Landing, NJ
  12. 191 (7) - Philadelphia, PA
  13. 085 (7) - Plainsboro, NJ
  14. 195 (7) - Leesport, PA
  15. 189 (7) - Jamison, PA
  16. 194 (5) - Harleysville, PA
  17. 081 (5) - Oaklyn, NJ
  18. 943 (5) - Palo Alto, CA
  19. 144 (4) - Geneseo, NY
  20. 151 (4) - Coraopolis, PA
  21. 198 (3) - Wilmington, DE
  22. 077 (3) - Englishtown, NJ
  23. 079 (3) - Florham Park, NJ
  24. 087 (3) - Toms River, NJ
  25. 106 (3) - White Plains, NY
  26. 941 (3) - San Francisco, CA
  27. 117 (3) - Bethpage, NY
  28. 100 (3) - New York, NY
  29. 301 (3) - Woodstock, GA
  30. 084 (3) - Atlantic City, NJ
  31. 571 (3) - Sioux Falls, SD
  32. 170 (3) - New Cumberland, PA
  33. 347 (2) - Clermont, FL
  34. 606 (2) - Chicago, IL
  35. 156 (2) - Laughlintown, PA
  36. 168 (2) - University Park, PA
  37. 231 (2) - Toano, VA
  38. 153 (2) - Canonsburg, PA
  39. 018 (2) - Burlington, MA
  40. 440 (2) - Northfield, OH
  41. 900 (2) - Los Angeles, CA
  42. 180 (2) - Bethlehem, PA
  43. 770 (2) - Houston, TX
  44. 951 (2) - San Jose, CA
  45. 212 (2) - Towson, MD
  46. 159 (2) - Johnstown, PA
  47. 420 (2) - Murray, KY
  48. 175 (2) - Manheim, PA
  49. 272 (1) - Burlington, NC
  50. 110 (1) - Elmont, NY

Top Listing Showings (745 / 8,055)
  1. 248-250 E Schellenger Ave., Wildwood (11)
  2. 167 LONG BEACH, Loveladies (11)
  3. 201 Ocean Avenue, North Wildwood (10)
  4. 80 Bayview Dr, Loveladies (10)
  5. 304 Douglas Avenue, Margate (10)
  6. 303 Essex Avenue, Margate (10)
  7. 4099 Bayberry Drive, Avalon (10)
  8. 408 E Toledo Avenue, Wildwood Crest (9)
  9. 58 Seaside Court, Margate (9)
  10. 8203 Monmouth Avenue, Margate (9)
  11. 415 Union Ave Avenue, Margate (9)
  12. 18 GILMAR Court, Margate (9)
  13. 214 Belmont Drive, Margate (9)
  14. 122 Mansfield Avenue, Margate (9)
  15. 106 120th Street, Stone Harbor (9)
  16. 7405 Burk Avenue, Margate (8)
  17. 9600 Atlantic Ave, Margate (8)
  18. 611 Huntington, Margate (8)
  19. 23 Jefferson Avenue, Margate (8)
  20. 8411 VENTNOR Avenue, Margate (8)
  21. 175A Long Beach Blvd, Loveladies (8)
  22. 7 Madison Avenue, Margate (8)
  23. 8213 Fulton Ave, Margate (8)
  24. 702 Jerome Avenue, Margate (8)
  25. 9418 Pacific Avenue, Margate (8)
  26. 8016 Monmouth Avenue, Margate (8)
  27. 17 Madison Avenue, Margate (8)
  28. 308 Huntington Avenue, Margate (8)
  29. 9307 Pacific Unit F Avenue, Margate (8)
  30. 407 Douglas Avenue, Margate (8)
  31. 306 N Douglas Avenue, Margate (8)
  32. 5609 Dune Drive, Avalon (8)
  33. 20 Madison Avenue (Unit B), Margate (8)
  34. 801 Asbury Avenue, Ocean City (8)
  35. 110 77th Street, Avalon (8)
  36. 83 + 93 E 14th Street, Avalon (8)
  37. 8807 Fulton Ave, Margate (8)
  38. 601 ROUTE 9 SOUTH, Cape May Court House (8)
  39. 8107 FULTON Avenue, Margate (8)
  40. 22 ADAMS, Margate (8)
  41. 7 Adams Avenue, Margate (7)
  42. 57 BAYSIDE COURT, Margate (7)
  43. 110 QUINCY, Margate (7)
  44. 670 First Avenue, Avalon (7)
  45. 17 Long Beach Blvd, Loveladies (7)
  46. 127 Washington Avenue, Margate (7)
  47. 9600 Atlantic Ave Avenue, Margate (7)
  48. 7507 Bayshore Drive, Margate (7)
  49. 9400 Ventnor, Margate (7)
  50. 274 48th Street, Avalon (7)
  51. 8109 VENTNOR Avenue, Margate (7)
  52. 214 Adams Avenue, Margate (7)
  53. 2005 Wesley Ave, Ocean City (7)
  54. 9600 First Avenue, Stone Harbor (7)
  55. 7 Madison Avenue, Margate (7)
  56. 14 Patterson Avenue, Cape May (7)
  57. 15-C Long Beach Blvd, Loveladies (7)
  58. 45 W 8th Street, Avalon (7)
  59. 22 LANDIS AVENUE, Vineland (7)
  60. 5109 Dune Drive, Avalon (7)
  61. 59 Heron, Avalon (7)
  62. 1078 Boardwalk, Ocean City (7)
  63. 157 72nd Street, Avalon (7)
  64. 6 Sunnyside Dr, North Cape May (7)
  65. 227 E Andrews Avenue, Unit B, Wildwood (7)
  66. 151 E Hand Avenue, Wildwood (7)
  67. 4603 Fifth Avenue, Avalon (7)
  68. 92 E 23rd Street, Avalon (7)
  69. 4816 Fifth Avenue, Avalon (7)
  70. 141 65th Street, Avalon (7)
  71. 114 Rumson Avenue, Margate (7)
  72. 8513 Wellington, Margate (7)
  73. 212 Jerome Avenue, Margate (7)
  74. 105 Adams Avenue, Margate (7)
  75. 421 Delavan Avenue, Margate (7)
  76. 115 Essex Avenue, Margate (7)
  77. 9220 Atlantic Ave, Margate (7)
  78. 119 KENYON Avenue, Margate (7)
  79. 7701 Atlantic Avenue, Margate (7)
  80. 8212 Bayshore Drive West, Margate (7)
  81. 53 Seaside Court, Margate (7)
  82. 7 Adams Avenue, Margate (7)
  83. 2 Delavan Avenue, Margate (7)
  84. 9412A Monmouth, Margate (7)
  85. 23 Washington Ave, Margate (7)
  86. 3300 Atlantic Avenue, Wildwood (6)
  87. 84-A Bayview Drive, Loveladies (6)
  88. 5-7 Trenton Avenue, Cape May (6)
  89. 9615 Monmouth Avenue, Margate (6)
  90. , Loveladies (6)
  91. 3 Clermont Avenue, Margate (6)
  92. 4 Monroe Avenue, Margate (6)
  93. 9100 BEACH, Margate (6)
  94. 9505 Monmouth, Margate (6)
  95. 102 119th Street, Stone Harbor (6)
  96. 1212 Rt 109, Lower Township (6)
  97. 617 Barclay Avenue, Margate (6)
  98. 7605 Winchester Avenue, Margate (6)
  99. 10 VENDOME, Margate (6)
  100. 9904 Seapointe Blvd. #417, Lower Township (6)

Top Listing Showings (unique IP)
  1. 227 E Andrews Avenue, Unit B, Wildwood (7)
  2. 9600 First Avenue, Stone Harbor (7)
  3. 3503 Winchester Avenue, Longport Borough (6)
  4. 413 48th Street, Ocean City (6)
  5. 5201 Ocean Avenue, Wildwood (6)
  6. 167 LONG BEACH, Loveladies (6)
  7. 3813 Atlantic Avenue, Atlantic City (6)
  8. 151 Annapolis Ave, Atlantic City (5)
  9. 222 70th Street, Avalon (5)
  10. 201 Ocean Avenue, North Wildwood (5)
  11. 80 Bayview Dr, Loveladies (5)
  12. 7900 Dune Drive, Avalon (5)
  13. 248-250 E Schellenger Ave., Wildwood (5)
  14. 13 E Seacliff Avenue, Strathmere (5)
  15. 9511 Sunset Drive Unit 200, Stone Harbor (5)
  16. 9904 Seapointe Blvd. #417, Lower Township (5)
  17. 961 Main Street, Dividing Creek (5)
  18. 141 65th Street, Avalon (5)
  19. 3505 Rt. 9 South, Rio Grande (5)
  20. 4099 Bayberry Drive, Avalon (5)
  21. 1304 Buck Street, Millville (4)
  22. 2021 Wesley Avenue, Ocean City (4)
  23. 223 29th Street, Avalon (4)
  24. 100 W Willard Avenue, Strathmere (4)
  25. 50 Quail Hill Boulevard, Smithville (4)
  26. 9 Tally Ho Road, Cape May Court House (4)
  27. 6 Sunnyside Dr, North Cape May (4)
  28. 7901 Bayshore Drive, Margate (4)
  29. 304C Allen Drive, North Wildwood (4)
  30. 9418 Pacific Avenue, Margate (4)
  31. 111 LEE LANE, Cape May Court House (4)
  32. 104 Topside Rd, Manahawkin (4)
  33. 64 Clarks Landing Road, Port Republic (4)
  34. 9310 First Avenue, Stone Harbor (4)
  35. 1401 Beach Avenue, Cape May (4)
  36. Ramah Rd, Fairton (4)
  37. 249 78TH STREET, Avalon (4)
  38. 408 E Myrtle Avenue, Unit 101, Wildwood Crest (4)
  39. 714 Sunrise Drive, Avalon (4)
  40. 1306 Texas Avenue, Cape May (4)
  41. 41A LONG BEACH, Loveladies (4)
  42. 3810 Atlantic Avenue, Wildwood (4)
  43. 408 E Toledo Avenue, Wildwood Crest (4)
  44. 7900 Dune Drive, Avalon (4)
  45. 308 London Avenue, Egg Harbor (4)
  46. 27 California, Atlantic City (4)
  47. 211 Bayshore Road, Villas (4)
  48. 131 33rd Street, Avalon (4)
  49. 1318 New Jersey Avenue, Cape May (4)
  50. 7405 Landis, Sea Isle City (4)
  51. 417-425 E 22nd Avenue, North Wildwood (4)
  52. 700 First Avenue, Unit 206, Avalon (4)
  53. 2716 S Commonwealth Avenue, Strathmere (4)
  54. 1401 Ocean Avenue, Ocean City (4)
  55. 3003 Dune Drive, Avalon (4)
  56. 23 Harbor Cove, Cape May (4)
  57. 1804 Bayshore Road, Villas (4)
  58. 106 119th Street, Stone Harbor (4)
  59. 1604 Boardwalk Unit 201, North Wildwood (4)
  60. 4200 Boardwalk Unit 6, Sea Isle City (4)
  61. 846 Shore Drive, Brigantine (4)
  62. 12 E 27th Street, Beach Haven Gardens (4)
  63. 128 109th Street, Stone Harbor (4)
  64. 333 E Montgomery Avenue, Wildwood (4)
  65. 47 Little Mill Rd., Dennisville (4)
  66. 1 Lafayette Avenue, Del Haven (4)
  67. 106 87th Street, Sea Isle City (4)
  68. 122 Mansfield Avenue, Margate (4)
  69. 17 E 76th St, Harvey Cedars (4)
  70. 122 Cliffside Rd., Townbank (4)
  71. 33 Freemont Avenue, Woodbine (4)
  72. Forest Grove Road, Franklinville (4)
  73. 765 Route 54, Williamstown (4)
  74. 1318 New Jersey Avenue, Cape May (4)
  75. 13 E Seaview Avenue, Strathmere (4)
  76. 156 Rosewood Dr, Whiting (4)
  77. 635 Columbia Avenue, Cape May (4)
  78. 37 Lighthoues Court, Atlantic City (4)
  79. 4208 Atlantic Avenue, Wildwood (4)
  80. 321 Beach Plum Dr, Loveladies (4)
  81. 1318 New Jersey Avenue, Cape May (4)
  82. 30 Passage Ln, Greater Barnegat (4)
  83. 9 Cambridge Ct, Mystic Island (4)
  84. 214 Belmont Drive, Margate (4)
  85. 28 65th Street, Sea Isle City (4)
  86. 120 Delaware Avenue, Fortescue (4)
  87. 7800 Dune Drive, Avalon (4)
  88. 131 29th Street, Avalon (4)
  89. 106 120th Street, Stone Harbor (4)
  90. 175A Long Beach Blvd, Loveladies (4)
  91. 908 Ocean Drive, Avalon (4)
  92. 1605 Ocean Avenue, North Wildwood (4)
  93. 225 Buck Street, Millville (4)
  94. 9400 Atlantic Ave 307, Margate (4)
  95. 72 Iroquois Drive, Galloway Township (4)
  96. 1204 Bayview Ave, Barnegat Light (4)
  97. 312 Gooseberry Road, Millville (3)
  98. 501 E 3rd ave # 302, North Wildwood (3)
  99. 7 Shearwater Holw, Bayville (3)
  100. 9816 Second Avenue Unit 11, Stone Harbor (3)

Top City Showings
  1. NORTH WILDWOOD (89 - 253)
  2. STONE HARBOR (85 - 253)
  3. SEA ISLE CITY (80 - 236)
  4. WILDWOOD (77 - 257)
  5. WILDWOOD CREST (72 - 179)
  6. AVALON (69 - 337)
  7. OCEAN CITY (66 - 325)
  8. BRIGANTINE (61 - 251)
  9. BARNEGAT LIGHT (31 - 43)
  10. STRATHMERE (29 - 58)
  11. LOVELADIES (24 - 58)
  12. MARGATE (19 - 262)
  13. CAPE MAY (19 - 172)
  14. HIGH BAR HARBOR (14 - 20)
  15. AVALON MANOR (13 - 44)
  16. WEST CAPE MAY (9 - 20)
  17. VENTNOR (8 - 97)
  18. PLEASANTVILLE (7 - 80)
  19. RIO GRANDE (7 - 43)
  20. MAYS LANDING (7 - 76)
  21. LOWER TOWNSHIP (6 - 81)
  22. NORTH CAPE MAY (6 - 47)
  23. SOMERS POINT (5 - 47)
  24. SWAINTON (5 - 24)
  25. VILLAS (5 - 106)
  26. SURF CITY (5 - 22)
  27. CAPE MAY COURT HOUSE (5 - 95)
  28. EGG HARBOR TOWNSHIP (5 - 101)
  29. MYSTIC ISLAND (4 - 78)
  30. STONE HARBOR MANOR (4 - 9)
  31. WEST WILDWOOD (4 - 33)
  32. SOUTH SEAVILLE (3 - 21)
  33. MILLVILLE (3 - 154)
  34. HOLGATE (3 - 16)
  35. ATLANTIC CITY (3 - 244)
  36. CAPE MAY POINT (2 - 30)
  37. DIVIDING CREEK (2 - 10)
  38. GRASSY SOUND (2 - 2)
  39. VINELAND (2 - 140)
  40. OCEAN ACRES (2 - 88)
  41. BAYVILLE (2 - 71)
  42. BEACH HAVEN (2 - 24)
  43. BEACH HAVEN GARDENS (2 - 12)
  44. LINWOOD (2 - 22)
  45. ELK TOWNSHIP (2 - 4)
  46. WEST CREEK (2 - 34)
  47. AVALON BORO (2 - 6)
  48. CLERMONT (2 - 5)
  49. GREATER LITTLE EGG (2 - 24)
  50. GALLOWAY TOWNSHIP (2 - 109)
Totals: 905 - 5,042
 


Get Our Car Magnet (colors):

Get our Car Magnets!
 

Join AtTheShore.com Business & Real Estate Network!

[Home] [Local] [Sales] [Search] [Listings by Zip] [Listings by City] [Newest Listings] [Featured Listings] [Rental Properties] [Rental Search] [Amortization] [TaxRecords] [Past Sales] [Latest Showings] [Offices] [Live Cams] [Sponsors] [Site Traffic] [Promo] [FAQ/About] [Login/Register]

Bookmark and Share

gooc.com


web log statistics