[+/-] QRCode
[+/-] Sponsor

Sponsored by:

OceanCityVacation.com

Ocean City Chamber
(800) Beach NJ
attheshore.com Home

[today] [week] [2 week] [3 week] [4 week] [05-24-2012] [05-23-2012] [05-22-2012] [05-21-2012] [05-20-2012] [05-19-2012] [05-18-2012] [05-17-2012] [05-16-2012] [05-15-2012] [05-14-2012] [05-13-2012] [05-12-2012] [05-11-2012] [05-10-2012] [05-09-2012] [05-08-2012] [05-07-2012] [05-06-2012] [05-05-2012] [05-04-2012] [05-03-2012] [05-02-2012] [05-01-2012] [04-30-2012] [04-29-2012] [04-28-2012] [04-27-2012]
Your location (IP 38.107.179.237):
Ontario, CA US United States
 
94 (91 (51) / 437) Unique IP Accesses (by day)
02-08-2012



























































































 
CN (9) - DE (5) - ET (1) - FR (4) - GB (7) - HK (1) - JP (1) - NL (1) - NO (1) - UA (3) - US (58)

Top Zipcodes:
  1. 94043 (5) - Mountain View, CA
  2. 98052 (2) - Redmond, WA
  3. 08270 (2) - Woodbine, NJ
  4. 30303 (2) - Atlanta, GA
  5. 19801 (2) - Wilmington, DE
  6. 19090 (1) - Willow Grove, PA
  7. 19087 (1) - Wayne, PA
  8. 92562 (1) - Murrieta, CA
  9. 14450 (1) - Fairport, NY
  10. 94022 (1) - Los Altos, CA
  11. 08247 (1) - Stone Harbor, NJ
  12. 19015 (1) - Brookhaven, PA
  13. 98121 (1) - Seattle, WA
  14. 19428 (1) - Conshohocken, PA
  15. 08221 (1) - Linwood, NJ
  16. 08502 (1) - Belle Mead, NJ
  17. 19108 (1) - Philadelphia, PA
  18. 08536 (1) - Plainsboro, NJ
  19. 60208 (1) - Evanston, IL
  20. 68123 (1) - Bellevue, NE
  21. 08202 (1) - Avalon, NJ
  22. 32086 (1) - Saint Augustine, FL
  23. 60661 (1) - Chicago, IL
  24. 08230 (1) - Ocean View, NJ
  25. 63108 (1) - Saint Louis, MO
  26. 85281 (1) - Tempe, AZ
  27. 19401 (1) - Norristown, PA
  28. 80526 (1) - Fort Collins, CO
  29. 94089 (1) - Sunnyvale, CA
  30. 08225 (1) - Northfield, NJ
  31. 08016 (1) - Burlington, NJ
  32. 08330 (1) - Mays Landing, NJ

Top 3 Digit Zipcodes:
  1. 940 (7) - Mountain View, CA
  2. 082 (7) - Linwood, NJ
  3. 190 (3) - Brookhaven, PA
  4. 194 (2) - Conshohocken, PA
  5. 085 (2) - Belle Mead, NJ
  6. 198 (2) - Wilmington, DE
  7. 980 (2) - Redmond, WA
  8. 303 (2) - Atlanta, GA
  9. 925 (1) - Murrieta, CA
  10. 606 (1) - Chicago, IL
  11. 144 (1) - Fairport, NY
  12. 981 (1) - Seattle, WA
  13. 191 (1) - Philadelphia, PA
  14. 320 (1) - Saint Augustine, FL
  15. 083 (1) - Mays Landing, NJ
  16. 080 (1) - Burlington, NJ
  17. 631 (1) - Saint Louis, MO
  18. 805 (1) - Fort Collins, CO
  19. 681 (1) - Bellevue, NE
  20. 602 (1) - Evanston, IL
  21. 852 (1) - Tempe, AZ

Top Listing Showings (58 / 77)
  1. 250 BAY ROAD, Ocean City (62)
  2. 2005 Wesley Ave, Ocean City (6)
  3. 9 Edward Terrace, Palermo (1)
  4. 232 Bay Road, Ocean City (1)
  5. 2101 WESLEY AVE, Ocean City (1)
  6. 810 Bridge Boulevard, Ocean City (1)
  7. 2021 Wesley Avenue, Ocean City (1)
  8. 4816 Fifth Avenue, Avalon (1)
  9. 2 110th Street, Stone Harbor (1)
  10. 250 BAY Road, Ocean City (1)
  11. 2603-09 Route #9, Ocean View (1)

Top Listing Showings (unique IP)
  1. 2005 Wesley Ave, Ocean City (4)
  2. 250 BAY ROAD, Ocean City (3)
  3. 810 Bridge Boulevard, Ocean City (1)
  4. 9 Edward Terrace, Palermo (1)
  5. 232 Bay Road, Ocean City (1)
  6. 2101 WESLEY AVE, Ocean City (1)
  7. 2021 Wesley Avenue, Ocean City (1)
  8. 4816 Fifth Avenue, Avalon (1)
  9. 2 110th Street, Stone Harbor (1)
  10. 250 BAY Road, Ocean City (1)
  11. 2603-09 Route #9, Ocean View (1)

Top City Showings
  1. OCEAN CITY (12 - 12)
  2. PALERMO (1 - 1)
  3. OCEAN VIEW (1 - 1)
  4. STONE HARBOR (1 - 1)
  5. AVALON (1 - 1)
Totals: 16 - 16
 


Get Our Car Magnet (colors):

Get our Car Magnets!
 

Join AtTheShore.com Business & Real Estate Network!

[Home] [Local] [Sales] [Search] [Listings by Zip] [Listings by City] [Newest Listings] [Featured Listings] [Rental Properties] [Rental Search] [Amortization] [TaxRecords] [Past Sales] [Latest Showings] [Offices] [Live Cams] [Sponsors] [Site Traffic] [Promo] [FAQ/About] [Login/Register]

Bookmark and Share

gooc.com


web log statistics