|
Listings by Zip Code
All Listings (15,216):
Please click on zip code for all listings in that zipcode, city for map searching, population for Census Tract or titles to sort!
| # | | ZIP | CITY | LISTINGS | | POPULATION | HOUSING |
| 1 | | 08260 | WILDWOOD, NJ | 1,310 | | 15,326 | 21,097 |
| 2 | | 08226 | OCEAN CITY, NJ | 977 | | 15,378 | 20,298 |
| 3 | | 08008 | HOLGATE, NJ | 691 | | 7,792 | 17,622 |
| 4 | | 08401 | ATLANTIC CITY, NJ | 671 | | 40,517 | 20,219 |
| 5 | | 08087 | MYSTIC ISLAND, NJ | 649 | | 20,064 | 10,136 |
| 6 | | 08204 | CAPE MAY, NJ | 639 | | 18,831 | 11,882 |
| 7 | | 08203 | BRIGANTINE, NJ | 534 | | 12,594 | 9,304 |
| 8 | | 08210 | CAPE MAY COURT HOUSE, NJ | 529 | | 14,498 | 5,804 |
| 9 | | 08234 | EGG HARBOR TOWNSHIP, NJ | 528 | | 30,058 | 11,658 |
| 10 | | 08050 | MANAHAWKIN, NJ | 498 | | 20,556 | 10,789 |
| 11 | | 08005 | GREATER BARNEGAT, NJ | 455 | | 16,812 | 6,772 |
| 12 | | 08332 | PORT ELIZABETH, NJ | 435 | | 33,887 | 13,393 |
| 13 | | 08205 | GALLOWAY TOWNSHIP, NJ | 432 | | N/A | N/A |
| 14 | | 08330 | MAYS LANDING, NJ | 419 | | 21,838 | 8,170 |
| 15 | | 08406 | VENTNOR, NJ | 349 | | 12,910 | 8,009 |
| 16 | | 08202 | AVALON, NJ | 336 | | 2,234 | 5,422 |
| 17 | | 08243 | SEA ISLE CITY, NJ | 320 | | 2,835 | 6,622 |
| 18 | | 08360 | VINELAND, NJ | 320 | | 39,674 | 15,066 |
| 19 | | 08251 | VILLAS, NJ | 305 | | 10,073 | 6,219 |
| 20 | | 08302 | HOPEWELL TOWNSHIP, NJ | 304 | | 44,450 | 14,587 |
| 21 | | 08232 | PLEASANTVILLE, NJ | 262 | | 17,907 | 6,559 |
| 22 | | 08402 | MARGATE, NJ | 237 | | 8,193 | 7,006 |
| 23 | | 08731 | FORKED RIVER, NJ | 234 | | 17,983 | 7,808 |
| 24 | | 08247 | STONE HARBOR, NJ | 226 | | 1,204 | 3,543 |
| 25 | | 08721 | BAYVILLE, NJ | 194 | | 17,148 | 7,000 |
| 26 | | 08244 | SOMERS POINT, NJ | 162 | | 11,665 | 5,452 |
| 27 | | 08758 | WARETOWN, NJ | 156 | | 5,355 | 2,391 |
| 28 | | 08270 | WOODBINE, NJ | 144 | | 8,348 | 3,080 |
| 29 | | 08037 | MULLICA TWP, NJ | 139 | | 22,461 | 8,136 |
| 30 | | 08361 | VINELAND, NJ | 138 | | 16,400 | 5,926 |
| 31 | | 08230 | OCEAN VIEW, NJ | 124 | | 5,589 | 1,976 |
| 32 | | 08225 | NORTHFIELD, NJ | 115 | | 7,773 | 2,997 |
| 33 | | 08092 | WEST CREEK, NJ | 111 | | 3,003 | 1,321 |
| 34 | | 08221 | LINWOOD, NJ | 110 | | 7,172 | 2,751 |
| 35 | | 08215 | MULLICA TOWNSHIP, NJ | 110 | | 12,511 | 4,885 |
| 36 | | 08223 | MARMORA, NJ | 110 | | 4,384 | 2,327 |
| 37 | | 08201 | ABSECON, NJ | 100 | | 34,958 | 12,850 |
| 38 | | 08753 | EAST DOVER, NJ | 96 | | 63,277 | 25,273 |
| 39 | | 08734 | LANOKA HARBOR, NJ | 95 | | 7,361 | 2,772 |
| 40 | | 08759 | WHITING, NJ | 90 | | 17,417 | 11,841 |
| 41 | | 08242 | RIO GRANDE, NJ | 88 | | 2,918 | 1,529 |
| 42 | | 08214 | DENNISVILLE, NJ | 70 | | N/A | N/A |
| 43 | | 08757 | GREATER MANCHESTER, NJ | 65 | | 33,448 | 18,089 |
| 44 | | 08701 | NONE, NJ | 58 | | 60,392 | 21,227 |
| 45 | | 08212 | CAPE MAY POINT, NJ | 56 | | 241 | 501 |
| 46 | | 08006 | BARNEGAT LIGHT, NJ | 55 | | 764 | 1,207 |
| 47 | | 08722 | BEACHWOOD, NJ | 47 | | 10,375 | 3,623 |
| 48 | | 08310 | BUENA, NJ | 47 | | 1,682 | 772 |
| 49 | | 08724 | BRICK, NJ | 42 | | 42,939 | 17,227 |
| 50 | | 08723 | BRICK, NJ | 41 | | 31,872 | 13,667 |
| 51 | | 08318 | PITTSGROVE TOWNSHIP, NJ | 40 | | 12,053 | 4,376 |
| 52 | | 08344 | NEWFIELD, NJ | 37 | | 6,239 | 2,154 |
| 53 | | 08311 | CEDARVILLE, NJ | 36 | | 1,851 | 718 |
| 54 | | 08094 | WILLIAMSTOWN, NJ | 33 | | 32,832 | 12,435 |
| 55 | | 08755 | NORTH DOVER, NJ | 32 | | 22,993 | 9,082 |
| 56 | | 08252 | WHITESBORO, NJ | 31 | | 821 | 503 |
| 57 | | 08248 | STRATHMERE, NJ | 31 | | 175 | 464 |
| 58 | | 08403 | LONGPORT BOROUGH, NJ | 30 | | 1,156 | 1,646 |
| 59 | | 08349 | PORT NORRIS, NJ | 29 | | 2,497 | 1,048 |
| 60 | | 08319 | ESTELL MANOR, NJ | 26 | | 1,204 | 425 |
| 61 | | 08322 | FRANKLINVILLE, NJ | 25 | | 9,357 | 3,274 |
| 62 | | 08740 | OCEAN GATE, NJ | 25 | | 2,072 | 1,151 |
| 63 | | 08246 | SOUTH DENNIS, NJ | 23 | | N/A | N/A |
| 64 | | 08224 | NEW GRETNA, NJ | 22 | | 543 | 223 |
| 65 | | 08250 | TUCKAHOE, NJ | 22 | | N/A | N/A |
| 66 | | 08345 | NEWPORT, NJ | 20 | | 834 | 532 |
| 67 | | 08527 | JACKSON, NJ | 20 | | 42,463 | 14,531 |
| 68 | | 08326 | BUENA BOROUGH, NJ | 20 | | 1,280 | 487 |
| 69 | | 08004 | ATCO, NJ | 18 | | 14,299 | 5,205 |
| 70 | | 08327 | LEESBURG, NJ | 16 | | 2,666 | 387 |
| 71 | | 08323 | GREENWICH TOWNSHIP, NJ | 15 | | 837 | 356 |
| 72 | | 08316 | DORCHESTER, NJ | 15 | | 283 | 116 |
| 73 | | 08741 | BAYVILLE, NJ | 14 | | 2,436 | 1,058 |
| 74 | | 08751 | SEASIDE HTS BORO, NJ | 14 | | 4,915 | 5,568 |
| 75 | | 08081 | SICKLERVILLE, NJ | 14 | | 42,891 | 14,819 |
| 76 | | 08341 | MINOTOLA, NJ | 13 | | 2,042 | 863 |
| 77 | | 08219 | GREEN CREEK, NJ | 12 | | N/A | N/A |
| 78 | | 08241 | PORT REPUBLIC, NJ | 12 | | 1,031 | 387 |
| 79 | | 08340 | MILLVILLE, NJ | 12 | | 872 | 325 |
| 80 | | 08352 | DEERFIELD TOWNSHIP, NJ | 11 | | 825 | 280 |
| 81 | | 08346 | BUENA VISTA TOWNSHIP, NJ | 11 | | 680 | 227 |
| 82 | | 08312 | CLAYTON, NJ | 11 | | 7,067 | 2,655 |
| 83 | | 08317 | DOROTHY, NJ | 10 | | 1,180 | 392 |
| 84 | | 08752 | SHIP BOTTOM, NJ | 10 | | 2,927 | 4,102 |
| 85 | | 08742 | POINT PLEASANT BOROUGH, NJ | 10 | | 26,266 | 13,118 |
| 86 | | 08009 | BERLIN TWP, NJ | 10 | | 11,869 | 4,454 |
| 87 | | 08321 | DOWNE TOWNSHIP, NJ | 10 | | 233 | 325 |
| 88 | | 08079 | SALEM, NJ | 10 | | 11,844 | 5,370 |
| 89 | | 08324 | HEISLERVILLE, NJ | 9 | | 451 | 200 |
| 90 | | 08348 | PORT ELIZABETH, NJ | 8 | | 455 | 197 |
| 91 | | 08245 | SOUTH DENNIS, NJ | 8 | | 94 | 41 |
| 92 | | 07731 | HOPEWELL TOWNSHIP, NJ | 7 | | 37,796 | 12,189 |
| 93 | | 08028 | GLASSBORO, NJ | 7 | | 20,334 | 6,953 |
| 94 | | 08320 | FAIRFIELD TOWNSHIP, NJ | 6 | | N/A | N/A |
| 95 | | 08054 | MOUNT LAUREL TWP, NJ | 6 | | 40,221 | 17,163 |
| 96 | | 08098 | PILESGROVE, NJ | 6 | | 8,335 | 3,074 |
| 97 | | 08350 | RICHLAND, NJ | 6 | | 743 | 250 |
| 98 | | 08343 | MONROEVILLE, NJ | 6 | | 4,596 | 1,661 |
| 99 | | 08328 | MALAGA, NJ | 6 | | 1,476 | 533 |
| 100 | | 08068 | PEMBERTON TWP, NJ | 5 | | 6,691 | 2,613 |
| 101 | | 08735 | LAVALLETTE, NJ | 5 | | 4,450 | 7,329 |
| 102 | | 08080 | WASHINGTON TWP, NJ | 5 | | 36,410 | 12,057 |
| 103 | | 08012 | BLACKWOOD, NJ | 5 | | 39,208 | 15,043 |
| 104 | | 08315 | DIVIDING CREEK, NJ | 5 | | N/A | N/A |
| 105 | | 08353 | SHILOH BOROUGH, NJ | 4 | | 534 | 204 |
| 106 | | 08240 | WILDWOOD CREST, NJ | 4 | | N/A | N/A |
| 107 | | 08732 | ISLAND HEIGHTS, NJ | 4 | | 1,751 | 807 |
| 108 | | 08019 | CHATSWORTH, NJ | 4 | | 883 | 286 |
| 109 | | 08314 | DELMONT, NJ | 4 | | 1,986 | 139 |
| 110 | | 08217 | MULLICA TOWNSHIP, NJ | 4 | | 219 | 71 |
| 111 | | 08533 | NEW EGYPT, NJ | 4 | | 6,755 | 2,372 |
| 112 | | 07728 | FREEHOLD BOROUGH, NJ | 3 | | 50,747 | 18,264 |
| 113 | | 08070 | PENNSVILLE, NJ | 3 | | 12,951 | 5,515 |
| 114 | | 08021 | LINDENWOLD BOROUGH, NJ | 3 | | 45,848 | 20,021 |
| 115 | | 08329 | MAURICETOWN, NJ | 3 | | 162 | 92 |
| 116 | | 08089 | WATERFORD WORKS, NJ | 3 | | 3,979 | 1,388 |
| 117 | | 08071 | PITMAN, NJ | 3 | | 9,814 | 3,854 |
| 118 | | 08088 | TABERNACLE TWP, NJ | 3 | | 24,372 | 9,478 |
| 119 | | 08213 | EGG HARBOR, NJ | 3 | | N/A | N/A |
| 120 | | 08237 | LEESBURG, NJ | 2 | | N/A | N/A |
| 121 | | 08404 | ATLANTIC CITY, NJ | 2 | | N/A | N/A |
| 122 | | 08514 | CREAM RIDGE, NJ | 2 | | 3,096 | 1,154 |
| 123 | | 08220 | AVALON BORO, NJ | 2 | | N/A | N/A |
| 124 | | 08334 | NEWFIELD, NJ | 2 | | N/A | N/A |
| 125 | | 07701 | FAIRVIEW, NJ | 2 | | 23,068 | 10,031 |
| 126 | | 08075 | DELRAN TWP, NJ | 2 | | 26,368 | 10,230 |
| 127 | | 08062 | MARMORA, NJ | 2 | | 10,492 | 3,635 |
| 128 | | 08060 | MOUNT HOLLY TWP, NJ | 2 | | 36,915 | 13,992 |
| 129 | | 08029 | GLENDORA, NJ | 2 | | 4,943 | 2,012 |
| 130 | | 08826 | OCEAN CITY, NJ | 2 | | 6,003 | 2,197 |
| 131 | | 08018 | CEDAR BROOK, NJ | 2 | | N/A | N/A |
| 132 | | 08108 | SEA ISLE CITY, NJ | 2 | | 18,557 | 8,183 |
| 133 | | 07734 | KEANSBURG, NJ | 1 | | 13,889 | 5,373 |
| 134 | | 08420 | BUENA BOROUGH, NJ | 1 | | N/A | N/A |
| 135 | | 08619 | HAMILTON TOWNSHIP, NJ | 1 | | 22,503 | 9,496 |
| 136 | | 07726 | TENNENT, NJ | 1 | | 40,339 | 13,523 |
| 137 | | 08097 | WOODBURY HEIGHTS BOROUGH, NJ | 1 | | 3,223 | 1,135 |
| 138 | | 08266 | WILDWOOD CREST, NJ | 1 | | N/A | N/A |
| 139 | | 07871 | OCEAN ACRES, NJ | 1 | | 19,148 | 7,027 |
| 140 | | 07746 | MARLBORO, NJ | 1 | | 17,316 | 5,558 |
| 141 | | 08084 | STRATFORD BOROUGH, NJ | 1 | | 7,271 | 2,849 |
| 142 | | 07719 | WEST BELMAR, NJ | 1 | | 21,697 | 10,553 |
| 143 | | 08096 | DEPTFORD TOWNSHIP, NJ | 1 | | 32,951 | 12,982 |
| 144 | | 08059 | BELLMAWR, NJ | 1 | | 5,402 | 2,258 |
| 145 | | 08611 | HAMILTON TWP, NJ | 1 | | 23,868 | 9,614 |
| 146 | | 08032 | PLEASANTVILLE, NJ | 1 | | 399 | 135 |
| 147 | | 08739 | SHORE NORTH, NJ | 1 | | N/A | N/A |
| 148 | | 08733 | LAKEHURST, NJ | 1 | | 15,807 | 8,560 |
| 149 | | 8205 | GALLOWAY TOWNSHIP, NJ | 1 | | N/A | N/A |
| 150 | | 08236 | LANDISVILLE, NJ | 1 | | N/A | N/A |
| 151 | | 08618 | TRENTON CITY, NJ | 1 | | 37,144 | 15,569 |
| 152 | | 08085 | WOOLWICH TOWNSHIP, NJ | 1 | | 10,703 | 3,777 |
| 153 | | 0830 | HAMILTON TOWNSHIP, NJ | 1 | | N/A | N/A |
| 154 | | 09759 | WHITING, NJ | 1 | | N/A | N/A |
| 155 | | 08066 | PAULSBORO, NJ | 1 | | 8,373 | 3,853 |
| 156 | | 08902 | NORTH BRUNSWICK TWP, NJ | 1 | | 36,845 | 14,186 |
| 157 | | 08222 | LINWOOD, NJ | 1 | | N/A | N/A |
| 158 | | 08030 | CAMDEN COUNTY, NJ | 1 | | 13,461 | 5,409 |
| 159 | | 08750 | SEA GIRT ESTATES, NJ | 1 | | 3,807 | 2,021 |
| 160 | | 07065 | RAHWAY, NJ | 1 | | 28,446 | 10,384 |
| 161 | | 08027 | GIBBSTOWN, NJ | 1 | | 4,873 | 1,942 |
| 162 | | 08044 | ATCO, NJ | 1 | | N/A | N/A |
| 163 | | 0813 | NEWFIELD, NJ | 1 | | N/A | N/A |
| 164 | | 08053 | MARLTON, NJ | 1 | | 40,194 | 15,621 |
| 165 | | 03360 | RICHLAND, NJ | 1 | | N/A | N/A |
| 166 | | 07008 | NONE, NJ | 1 | | 20,709 | 7,320 |
| 167 | | 08342 | MIZPAH, NJ | 1 | | N/A | N/A |
| 168 | | 07095 | WDBG PRP, NJ | 1 | | 20,298 | 8,341 |
| 169 | | 08045 | LAWNSIDE, NJ | 1 | | 2,671 | 1,101 |
| 170 | | 19382 | WILDWOOD, NJ | 1 | | N/A | N/A |
| 171 | | 08821 | LINWOOD, NJ | 1 | | 307 | 116 |
| 172 | | 08562 | NORTH HANOVER TWP, NJ | 1 | | 4,776 | 1,886 |
| 173 | | 08091 | WEST BERLIN, NJ | 1 | | 5,237 | 1,987 |
| 174 | | 07750 | MONMOUTH BEACH, NJ | 1 | | 3,595 | 1,969 |
| 175 | | 08020 | CLARKSBORO, NJ | 1 | | 2,234 | 802 |
| 176 | | 08218 | GOSHEN, NJ | 1 | | N/A | N/A |
| 177 | | 08850 | MILLTOWN BORO, NJ | 1 | | 8,461 | 3,164 |
| 178 | | 08051 | MANTUA TOWNSHIP, NJ | 1 | | 10,235 | 4,371 |
| 179 | | 07762 | SPRING LAKE HEIGHTS, NJ | 1 | | 9,216 | 5,127 |
| 180 | | 08015 | PEMBERTON TWP, NJ | 1 | | 21,113 | 7,955 |
| 181 | | 08090 | WENONAH BOROUGH, NJ | 1 | | 8,586 | 3,095 |
| 182 | | 08086 | WEST DEPTFORD TOWNSHIP, NJ | 1 | | 5,424 | 2,263 |
| 183 | | 08227 | HAMMONTON, NJ | 1 | | N/A | N/A |
| 184 | | 07740 | LONG BRANCH, NJ | 1 | | 31,671 | 14,111 |
| 185 | | 08065 | PALMYRA BOROUGH, NJ | 1 | | 7,091 | 3,219 |
| 186 | | 07067 | COLONIA, NJ | 1 | | 18,066 | 6,356 |
| 187 | | 08055 | MEDFORD TOWNSHIP, NJ | 1 | | 27,069 | 9,920 |
| 188 | | 08109 | PENNSAUKEN TOWNSHIP, NJ | 1 | | 22,710 | 8,777 |
| 189 | | 07882 | NOT ON LIST, NJ | 1 | | 14,427 | 5,597 |
| 190 | | 08043 | VOORHEES TOWNSHIP, NJ | 1 | | 28,126 | 11,084 |
| 191 | | 08034 | CHERRY HILL, NJ | 1 | | 18,402 | 7,542 |
| 192 | | 08510 | CKARKSBURG, NJ | 1 | | 2,128 | 703 |
| 193 | | 07720 | BRADLEY BEACH, NJ | 1 | | 4,793 | 3,132 |
| 194 | | 09332 | MILLVILLE, NJ | 1 | | N/A | N/A |
| 195 | | 08048 | LUMBERTON, NJ | 1 | | 663 | 372 |
| 196 | | 05260 | WILDWOOD, NJ | 1 | | N/A | N/A |
| 197 | | 07733 | HOLMDEL, NJ | 1 | | 15,528 | 4,986 |
Database update : Thursday, 05/17/2012 08:31
|
|