Display / Hide Search Filters
There are 3,703 places (Page 10, 1801 to 2000) . Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19]
# | | | | | PLACE | | ADDRESS/PHONE | WEBSITE |
---|
1801 | | | |  | Jersey Shore Party Rentals, LLC
|  | 521 Woodbine - Ocean View Rd., Ste B-2 Ocean View NJ 08230
|  |
1802 | |  | |  | Medical -> pharmacy |  | 3007 Ocean Heights Ave Egg Harbor Township NJ 08234 609-927-0390 |
|
1803 | | | |  | Jersey Shore PODS
|  | Box 2503 Farmingdale NJ 07727
|  |
1804 | |  | |  | Services -> undefined |  | 7025 Central Highway Pennsauken NJ 08109 856-813-1153 |
|
1805 | |  |  |  | Services -> real estate |  | 900 Ocean Avenue Ocean City NJ 08226 (609) 399-5377 |
|
1806 | |  | |  | Rooms -> motel |  | Beach and 2nd Ave. Cape May NJ 08204 (609) 884-4640 |
|
1807 | |  | |  | Services -> real estate |  | 5602 New Jersey Ave. Wildwood Crest NJ 08260 (609) 729-8505 |
|
1808 | | | |  | Jiggs Lenahan
|  | www.jiggslenahan.com
|  |
1809 | |  | |  | Fun/Fitness -> arcade |  | 1168 Boardwalk Ocean City NJ 08226 (609) 399-2814 |
|
1810 | |  | |  | Food -> snack |  | 1034 Boardwalk Ocean City NJ 08226 (609) 385-1234 x5 |
|
1811 | |  |  |  | Food -> ice cream |  | 1172 Boardwalk Ocean City NJ 08226 (609) 399.2814 |
|
1812 | |  | |  | Housing -> parking / storage Fun/Fitness -> biking |  | 1168 Boardwalk Ocean City NJ 08226
|
|
1813 | |  | |  | Shopping -> clothing |  | 936 Boardwalk Ocean City NJ 08226 (609) 399-4200 |
|
1814 | |  | |  | Shopping -> clothing |  | 1048 Boardwalk Ocean City NJ 08226 (609) 385-1234 |
|
1815 | |  | |  | Fun/Fitness -> rafting |  | 1 Adventure Lane Jim Thorpe PA 18229 (570) 325-2570 |
|
1816 | |  | |  | Food -> ice cream |  | 6116 Landis Avenue Sea Isle City NJ 08243 (609) 263-1116 |
|
1817 | | |  |  | Jims Cleaning Business Housing -> real estate for sale |  | PO Box 981 Marmora NJ 08223 (609) 226-5709 |  |
1818 | | | |  | Jitney 121
|  | Fare150@aol.com
|  |
1819 | | | |  | Jo-Jo's Pizza Food -> restaurant Food -> take out |  | 1214 Boardwalk Ocean City NJ 08226 (609) 399-8999 |  |
1820 | |  | |  | Shopping -> wine/beer/spirits |  | 3119 Fire Road Egg Harbor Township NJ 08234 609-569-1133 |
|
1821 | |  | |  | Shopping -> wine/beer/spirits |  | 6036 Black Horse Pike Egg Harbor Township NJ 08234 609-641-3285 |
|
1822 | | |  |  | Joes Decks and siding House -> decks |  | 455 This Street Ocean City NJ 08226 609 399 5070 |  |
1823 | |  | |  | Fun/Fitness -> surfing |  | 1900 Ocean Avenue Ortley Beach NJ 08751 732-793-6625 |
|
1824 | |  | |  | Community -> groups |  | 19 S. Tennessee Ave Atlantic City NJ 08401 609-347-8615 |
|
1825 | |  | |  | Services -> photography |  | 20 Ireland Ave Linwood NJ 08221 609-226-3854 |
|
1826 | |  | |  | Services -> insurance |  | 635 US Hwy 9 Bayville NJ 08721 732-269-0800 |
|
1827 | |  | |  | Services -> photography |  | 12638 Torquay Road Ocean City MD 21842 (410) 251-8607 |
|
1828 | |  | |  | Services -> accounting |  | 19 Main Street Toms River NJ 08753 732-341-4793 |
|
1829 | |  | |  | Medical -> dentist |  | 388 Lakehurst Road Toms River NJ 08755 732-240-6616 |
|
1830 | |  | |  | Rooms -> bed n breakfast |  | 30 Gurney St. Cape May NJ 08204 (609) 884-1012 |
|
1831 | |  | |  | Shopping -> florist |  | 708-1 Fischer Boulevard Toms River NJ 08753 732-929-0500 |
|
1832 | | | |  | John's Lemonade Food -> snack Food -> take out |  | 1328 Boardwalk Ocean City NJ 08226
|  |
1833 | |  | |  | Food -> ice cream |  | 1363 Asbury Ave. Ocean City NJ 08226 (609) 525-0646 |
|
1834 | |  | |  | Food -> ice cream |  | 3339 West Avenue (34th Street & West Ave. next to Ocean City NJ 08226 (609) 525-0648 |
|
1835 | |  | |  | Food -> restaurant |  | 4403 Black Horse Pike Mays Landing NJ 08330 609-569-1500 |
|
1836 | | | |  | Johnny's Pizza & Pub Food -> restaurant |  | 5601 Coastal Highway Ocean City MD 21842 (410) 524-7499 |  |
1837 | |  | |  | Food -> snack |  | 1360 Boardwalk Ocean City NJ 08226 (609) 398-5404 |
|
1838 | |  | |  | Fun/Fitness -> amusement |  | 30th Street & Coastal Highway Ocean City MD 21843 (410) 289-3477 |
|
1839 | |  | |  | Rooms -> motel |  | 6805 Atlantic Ave. Wildwood Crest NJ 08260 (609) 522-6915 |
|
1840 | |  | |  | Food -> restaurant |  | 637 Asbury Avenue Ocean City NJ 08226 (609) 399-3377 |
|
1841 | |  | |  | House -> building |  | 9925 Stephen Decatur Hwy, #5 Ocean City MD 21842 (410) 213-2821 |
|
1842 | |  | |  | Community -> government |  | 36097 Sand Cove Road Selbyville MD 19975 (302) 436-3015 |
|
1843 | | | |  | Joshua Marcus Group LLC
|  | 138 Lexington Blvd. Clark NJ 07066
|  |
1844 | |  | |  | Services -> business |  | 2 Hooper Avenue Toms River NJ 08753 732 240-0209 |
|
1845 | |  | |  | Shopping -> shoes |  | 4403 Black Horse Pike Mays Landing NJ 08330 609-646-5240 |
|
1846 | |  | |  | Shopping -> shoes |  | 4403 Black Horse Pike Mays Landing NJ 08330 609-569-9285 |
|
1847 | | |  |  | Joyce's Oceanside Condos Housing -> vacation rentals |  | Plymouth Pl. & Boardwalk Ocean City NJ 08226 (609) 399-4811 |  |
1848 | |  | |  | Services -> beauty Services -> nails |  | 801 Asbury Ave. Ocean City NJ 08226 (609) 398-3300 |
|
1849 | |  | |  | Automotive -> gas |  | 324 E. White Horse Pike Galloway NJ 08205 (609) 399-2522 |
|
1850 | | | |  | Just Right TV
|  | 4523 Catawba Avenue Mays Landing NJ 08330
|  |
1851 | |  | |  | Services -> undefined |  | 4523 Catawba Avenue Mays Landing NJ 08331 609-625-1765 |
|
1852 | |  | |  | Shopping -> clothing |  | 4403 Black Horse Pike Mays Landing NJ 08330 609-677-0847 |
|
1853 | | | |  | K and M Construction LLC House -> building |  | 32 Girard Place Brigantine NJ 08203 609-289-9727 |  |
1854 | |  | |  | Shopping -> surf |  | 3505 Coastal Highway Ocean City MD 21842 (410) 524-8500 |
|
1855 | |  | |  | Services -> insurance |  | 40 Tuckahoe Rd Marmora NJ 08223 (609) 390-1594 |
|
1856 | | | |  | Karaoke/DJ with FAZ
|  | 327 West 17th Street Ocean City NJ 08226
|  |
1857 | | | |  | Karina Boutique Shopping -> clothing |  | 4403 Black Horse Pike Mays Landing NJ 08330 609-645-1105 |  |
1858 | |  | |  | Medical -> homecare |  | 245 Atlantic City Boulevard Beachwood NJ 08722 732 341-4500 |
|
1859 | | | |  | Karing With Kindness Health Care Community -> education |  | 700 New Road Linwood NJ 08221 609-601-2150 |  |
1860 | |  | |  | Services -> computer |  | 134 E. Crestview Ave Absecon NJ 08201 609-703-4696 |
|
1861 | | | |  | Kathy's Shopping -> clothing |  | 36th & Boardwalk Sea Isle City NJ 08243 (609) 263-6464 |  |
1862 | | | |  | Kathy's Hair Port Services -> beauty |  | 3918 Landis Avenue Sea Isle City NJ 08243 (609) 263-8805 |  |
1863 | | | |  | Katina's Gyro Restaurant Food -> restaurant |  | Corner of 9th & Central Avenues Ocean City NJ 08226 (609) 399-5525 |  |
1864 | |  | |  | Shopping -> undefined Shopping -> gifts |  | 737 Asbury Ave. Ocean City NJ 08226 (609) 399-5632 |
|
1865 | |  | |  | Shopping -> jewelry |  | 4403 Black Horse Pike Mays Landing NJ 08330 609-641-4386 |
|
1866 | |  | |  | Services -> computer |  | 28 Cadillac Drive Toms River NJ 08755 732 606-4485 |
|
1867 | | | |  | KB's Kettle Korn Food -> snack |  | 600 Boardwalk Ocean City NJ 08226 609-646-7069 |  |
1868 | |  | |  | Community -> education |  | College Drive, PO Box 2001 Toms River NJ 08754 732-255-0356 |
|
1869 | |  | |  | Services -> banking |  | 827 Fischer Blvd Toms River NJ 08753 732-270-3100 |
|
1870 | |  | |  | Services -> funeral |  | 1123 Hooper Avenue Toms River NJ 08753 732-349-1234 |
|
1871 | |  | |  | Services -> insurance |  | 9927 Stephen Decatur Hwy, #9 Ocean City MD 21842 (410) 213-9060 |
|
1872 | | | |  | Keepsake Old Time Photos Services -> photography |  | 658 Boardwalk Ocean City NJ 08226 (609) 391-9494 |  |
1873 | |  | |  | Services -> legal |  | 204 Court House Lane Toms River NJ 08753 732 505-5444 |
|
1874 | |  | |  | Services -> real estate |  | 1 Atlantic Blvd Ocean City NJ 08226 (609) 399-5454 |
|
1875 | |  | |  | Services -> real estate |  | 5406 New Jersey Ave. Wildwood Crest NJ 08260 (609) 729-2100 |
|
1876 | |  | |  | House -> electrician |  | 189 N. County Line Road Jackson NJ 08527 732 367-3030 |
|
1877 | | | |  | Kelly Products Company, Inc.
|  | 1147 Route 9 South Cape May Court House NJ 08210
|  |
1878 | | | |  | Kelly Tallio, DMD Medical -> dentist |  | 1013 Route 47 South Rio Grande NJ 08242 (609) 886-8885 |  |
1879 | |  | |  | Services -> beauty |  | 1245 Asbury Ave. Ocean City NJ 08226 (609) 399-3300 |
|
1880 | |  | |  | Services -> screen printing |  | 428 A Oceanview-Woodbine Rd. Ocean View NJ 08230 (609) 624-3252 |
|
1881 | |  | |  | Services -> screen printing |  | 428 A Oceanview-Woodbine Rd. Ocean View NJ 08230 (609) 624-3252 |
|
1882 | |  | |  | House -> furniture |  | 12319 Ocean Gateway Ocean City MD 21842 (410) 213-2520 |
|
1883 | |  | |  | Fun/Fitness -> undefined |  | 7 Wisteria Walk Somers Point NJ 08244 609-927-3737 |
|
1884 | |  | |  | Food -> restaurant Food -> ice cream |  | 2760 Asbury Ave. Ocean City NJ 08226 (609) 398-1170 |
|
1885 | |  | |  | Services -> accounting |  | 500 Franklin Avenue, Unit 5 Berlin MD 21811 (443) 783-1095 |
|
1886 | |  | |  | House -> building |  | 720 West California Ave Absecon NJ 08201 609-569-9970 |
|
1887 | | | |  | Kicks USA Shopping -> shoes |  | 4403 Black Horse Pike Mays Landing NJ 08330 609-659-9251 |  |
1888 | |  | |  | Shopping -> shoes |  | 4403 Black Horse Pike Mays Landing NJ 08330 609-641-6346 |
|
1889 | | | |  | Kiki's Hair Design Services -> beauty |  | 1326 Asbury Ave. Ocean City NJ 08226 (609) 399-7788 |  |
1890 | |  | |  | Medical -> hospital |  | 600 River Road Lakewood NJ 08701 732 363-1900 |
|
1891 | |  | |  | Automotive -> dealer |  | 525 Stone Harbor Blvd. Cape May Court House NJ 08210 (866) 294-5753 |
|
1892 | |  | |  | Rooms -> hotel |  | 12th & Baltimore Ocean City MD 21842 (410) 289-6141 |
|
1893 | |  | |  | Housing -> campground |  | 205 Route 47 South Cape May Court House NJ 08210 (609) 465-4242 |
|
1894 | |  | |  | Housing -> campground |  | 205 Route 47 South Cape May Court House NJ 08210 (609) 465-4242 |
|
1895 | |  | |  | Medical -> therapy |  | 751 Route 37 West Toms River NJ 08755 732-608-0147 |
|
1896 | |  | |  | Fun/Fitness -> undefined |  | 6622 Black Horse Pike Pleasantville NJ 08232 609-641-5117 |
|
1897 | |  | |  | Rooms -> motel |  | PO Box 741, 423 E. 23rd Ave. North Wildwood NJ 08260 (609) 522-7508 |
|
1898 | | | |  | Kitchens By Frank, Inc. Services -> household |  | 2345 Route 9 Toms River NJ 08755 732 364-1343 |  |
1899 | |  | |  | Shopping -> gifts |  | 511 Boardwalk Ocean City MD 21842 (410) 289-7855 |
|
1900 | | | |  | Kiwi Boutique Shopping -> clothing |  | 4000 Pleasure Avenue Sea Isle City NJ 08243 (609) 827-1718 |  |
1901 | |  | |  | Food -> restaurant |  | 101 Boulevard Seaside Heights NJ 08751 732-830-1996 |
|
1902 | | | |  | Kline Construction Co. Inc. House -> building |  | 240 Waveland Avenue Galloway NJ 08205 609-652-3000 |  |
1903 | |  | |  | Food -> restaurant |  | 3600 Atlantic Ave. Atlantic City NJ 08401 609-344-1133 |
|
1904 | | | |  | Knight's Inn Rooms -> hotel |  | 1101 Pacific Avenue Atlantic City NJ 08401 609-345-3216 |  |
1905 | |  | |  | Community -> government |  | 9901 Coastal Highway Ocean City MD 21842 (410) 525-7994 |
|
1906 | |  | |  | Services -> accounting |  | 10 Allen Street Toms River NJ 08753 732-244-2323 |
|
1907 | |  | |  | Shopping -> jewelry |  | 11805 H Coastal Highway Ocean City MD 21842 (410) 723-1458 |
|
1908 | |  | |  | House -> electrician |  | 6539 Mill Road Egg Harbor Township NJ 08234 609-365-8114 |
|
1909 | |  | |  | Shopping -> sport |  | 103 E. Rio Grande Ave. Wildwood NJ 08260 (866) 858-5864 |
|
1910 | | | |  | Kone Elevators & Escalators Services -> undefined |  | 7670 Baltimore Annapolis Blvd. Baltimore MD 21060 (410) 766-2100 |  |
1911 | |  | |  | Shopping -> wine/beer/spirits |  | 161 S. 2nd Road Hammonton NJ 08037 609-704-7000 |
|
1912 | | | |  | KREYZ Shopping -> undefined |  | 4403 Black Horse Pike Mays Landing NJ 08330 609-407-2121 |  |
1913 | |  | |  | Fun/Fitness -> martial arts |  | 950 Hooper Avenue Toms River NJ 08753 732 341-8800 |
|
1914 | | | |  | L P's Pierogies Food -> take out |  | 744 Boardwalk Ocean City NJ 08226 (609) 398-4174 |  |
1915 | | | |  | L. O. Thomas & Co Services -> Investments |  | 2106 New Road, P.O. Box 293 Linwood NJ 08221 609-927-4044 |  |
1916 | |  | |  | Shopping -> women |  | 1033 Asbury Avenue Ocean City NJ 08226 (609) 399-6400 |
|
1917 | |  | |  | Food -> restaurant |  | 5000 Landis Avenue North Sea Isle City NJ 08243 (609) 486-6088 |
|
1918 | |  | |  | Food -> restaurant |  | 8003 Coastal Highway Ocean City MD 21842 (410) 524-8080 |
|
1919 | |  | |  | Food -> restaurant |  | 11033 Nicholas Lane Old Pines MD 21811 (410) 208-1383 |
|
1920 | |  | |  | Rooms -> hotel |  | 1317 Beach Ave. Cape May NJ 08204 (609) 884-9000 |
|
1921 | | | |  | La Scala Italian Pastry Food -> bakery |  | 1231-8 Route 166 Toms River NJ 08753 732-286-3686 |  |
1922 | |  | |  | Food -> restaurant |  | 3581 Route 35 N Normandy Beach NJ 08739 732 830-5770 |
|
1923 | |  | |  | House -> cleaning |  | 1201 N. Main St. Pleasantville NJ 08232 609-709-8536 |
|
1924 | |  | |  | Automotive -> transportation |  | 20 Walnut Street Waretown NJ 08758 609-971-0031 |
|
1925 | |  | |  | Shopping -> shoes |  | 4403 Black Horse Pike Mays Landing NJ 08330 609-646-6834 |
|
1926 | |  | |  | House -> pest |  | 15307 Britts Lane Delmar DE 19940 (302) 846-2295 |
|
1927 | | | |  | Laguna Oaks Golf Course Fun/Fitness -> golf |  | 212 Crest Road Cape May Court House NJ 08210 (609) 465-4560 |  |
1928 | |  | |  | Housing -> campground |  | 669 Route 9 Cape May NJ 08204 (609) 884-3567 |
|
1929 | | | |  | Lakeview Custom Coach Automotive -> transportation |  | 100 White Horse Pike Oaklyn NJ 08170 856-854-3300 |  |
1930 | |  | |  | Fun/Fitness -> baseball |  | First Energy Park-2 Stadium Way Lakewood NJ 08701 732-901-7000 x114 |
|
1931 | |  | |  | Rooms -> hotel |  | 407 N. Atlantic Ave. Ocean City MD 21842 (800) 564-7582 |
|
1932 | |  | |  | Services -> undefined |  | 6 East High Street Glassboro NJ 08028 856-307-7800 |
|
1933 | |  |  |  | Food -> restaurant |  | 4210 Park Road Sea Isle City NJ 08243 (609) 263-1986 |
|
1934 | |  | |  | Services -> advertising |  | 326 First Street, Suite 39 Annapolis MD 21403 (410) 263-1722 |
|
1935 | |  | |  | Rooms -> motel |  | 225 E. Schellenger Ave. Wildwood NJ 08260 (609) 522-2442 |
|
1936 | | | |  | Lang & Associates CPA's, LLC Services -> accounting |  | 342 South Pitney Road Galloway NJ 08205 609-652-5018 |  |
1937 | |  | |  | Rooms -> motel |  | 9800 2nd Avenue Stone Harbor NJ 08247 (609) 368-2500 |
|
1938 | |  | |  | Rooms -> motel |  | 9800 Second Ave. Stone Harbor NJ 08247 (609) 368-2500 |
|
1939 | |  | |  | Services -> accounting |  | Herring Creek Professional Ocean City MD 21842 (410) 213-8008 |
|
1940 | |  | |  | Services -> office |  | 1973 Bay Road Milford DE 19963 (302) 335-2510 |
|
1941 | | | |  | Laura's Fudge Food -> candy |  | 932 Boardwalk Ocean City NJ 08226 (609) 399-0616 |  |
1942 | | | |  | Laura's Fudge Food -> candy |  | 3343 West Ave. Ocean City NJ 08226 (609) 254-5128 |  |
1943 | | | |  | Laura's Fudge Food -> candy |  | 935 Asbury Avenue Ocean City NJ 08226 (609) 399-0616 |  |
1944 | |  | |  | Rooms -> bed n breakfast |  | 400 Atlantic Ave. Ocean City NJ 08226 (609) 814-1886 |
|
1945 | |  | |  | Services -> accounting |  | 6611 Winchester Ave. Ventnor NJ 08406 609-823-4621 |
|
1946 | | | |  | Law Office of J.H. Phillips, III, P... Services -> legal |  | 115 72nd Street Ocean City MD 21842 (410) 524-1944 |  |
1947 | |  | |  | Services -> legal |  | 6215 Black Horse Pike Egg Harbor Township NJ 08234 609-241-6244 |
|
1948 | |  | |  | Medical -> dermatology |  | 105 North Main St., PO Box 177 Cape May Court House NJ 08210 (609) 465-8788 |
|
1949 | |  | |  | Food -> undefined |  | 450 7th Ave New York NY 10123 212-244-8866 |
|
1950 | |  | |  | Services -> office |  | 5914 New Jersey Ave. Wildwood Crest NJ 08260 (609) 729-0161 |
|
1951 | |  | |  | Services -> household |  | 1595 Georgetown Road Hudson OH 44236 330 655-7950 |
|
1952 | | | |  | Leaps and Bounds Services -> computer |  | 39 E Black Horse Pike Pleasantville NJ 08232 609-272-8389 |  |
1953 | |  | |  | Services -> printing |  | 235 N Street Seaside Park NJ 08752 732-250-6323 |
|
1954 | |  | |  | Fun/Fitness -> undefined |  | 1900 Pacific Ave Atlantic City NJ 08401 843-839-6668 |
|
1955 | |  | |  | Rooms -> bed n breakfast |  | 22 Ocean St. Cape May NJ 08204 (877) 884-1400 |
|
1956 | | | |  | Lenox Warehouse Sale
|  | 2606 Fire Road Egg Harbor Township NJ 08234
|  |
1957 | | | |  | Lenscrafters Medical -> optical |  | 4403 Black Horse Pike Mays Landing NJ 08330 609-484-8400 |  |
1958 | | | |  | Leo Wilson Plumbing, Heating and Ai... House -> plumbing |  | 920 Haven Ave. Ocean City NJ 08226 609) 399-1638 |  |
1959 | |  | |  | Automotive -> detail |  | 386 Route 37 East Toms River NJ 08753 732-349-4200 |
|
1960 | |  | |  | Services -> legal |  | 3030 Atlantic Ave Atlantic City NJ 08401 609-348-1300 |
|
1961 | |  |  |  | Fun/Fitness -> amusement Services -> undefined |  | Ocean City Municipal Airport Ocean City New Jersey 610-696-2382 |
|
1962 | |  | |  | Services -> insurance |  | PO Box 1143 Mt. Laurel NJ 08054 609-289-1169 |
|
1963 | |  | |  | Services -> financial |  | 2008 Route 37 East Toms River NJ 08753 732 281-8051 |
|
1964 | | | |  | Library Pub and Grill Food -> restaurant |  | 3016 Ocean Heights Avenue Egg Harbor Township NJ 08234 609-365-8341 |  |
1965 | | | |  | Licensee Services, Inc.
|  | 502 S. Main St. PO Box 716 Cape May Court House NJ 08210
|  |
1966 | | | |  | Lids Shopping -> undefined |  | 4403 Black Horse Pike Mays Landing NJ 08330 609-569-1388 |  |
1967 | |  | |  | House -> building |  | 12703 Sunset Ave. B-12 Ocean City MD 21842 (410) 213-2021 |
|
1968 | |  | |  | House -> inspection |  | 12703 Sunset Avenue B-12 Ocean City MD 21842 (410) 213-2021 |
|
1969 | | | |  | LIG Marketing, LLC Services -> advertising |  | 10520 Brighton Road Ocean City MD 21842 (443) 664-2349 |  |
1970 | |  | |  | Services -> business |  | 1565 Route 37 West Toms River NJ 08755 32-244-3434 |
|
1971 | |  | |  | Food -> restaurant |  | 12723 St. Martins Neck Road Bishopville MD 21813 (410) 352-5250 |
|
1972 | |  | |  | Food -> restaurant |  | 1900 Route 37 West Manchester NJ 08759 732 914-4150 |
|
1973 | | | |  | Lindstrom, Diessner & Carr, PC Services -> undefined |  | 136 Drum Point Road Brick NJ 08723 732 477-8900 |  |
1974 | | | |  | Lindstrom, Diessner, & Carr, PC House -> building |  | 136 Drum Point Road Brick NJ 08723 732 477-8900 |  |
1975 | |  | |  | Food -> candy |  | 11 N. Christopher Columbus Blvd Atlantic City NJ 08401 603-778-3559 |
|
1976 | |  | |  | Fun/Fitness -> golf |  | 12723 St. Martins Neck Road Bishopville MD 21813 (410) 352-5767 |
|
1977 | |  | |  | Services -> insurance |  | PO Box 610 Spring Lake Heights NJ 07762 732-492-7345 |
|
1978 | |  | |  | Food -> restaurant |  | 4500 Crisfield Hwy. Crisfield MD 21817 (410) 968-0127 |
|
1979 | |  | |  | Fun/Fitness -> golf |  | 500 Shore Road Linwood NJ 08221 609-927-6134 |
|
1980 | |  | |  | Services -> advertising |  | P.O. Box 413 Linwood NJ 08221 609-788-8548 |
|
1981 | | | |  | Litterer's Food -> restaurant |  | 840-42 Boardwalk Ocean City NJ 08226 (609) 399-8244 |  |
1982 | |  | |  | Food -> restaurant |  | 5401 Atlantic Ave. Wildwood Crest NJ 08260 (609) 523-0999 |
|
1983 | | | |  | Little Oaks Campground Housing -> campground |  | 314 Kings Hwy. Cape May Court House NJ 08210 (609) 624-1682 |  |
1984 | |  | |  | Shopping -> jewelry |  | 4403 Black Horse Pike Mays Landing NJ 08330 609-641-9111 |
|
1985 | |  | |  | Fun/Fitness -> health/fitness |  | 6106 Black Horse Pike Egg Harbor Township NJ 08234 609-641-5483 |
|
1986 | |  | |  | Medical -> therapy |  | 110 Roosevelt Blvd. Marmora NJ 08223 (609) 840-6287 |
|
1987 | | | |  | Lobster Loft Food -> restaurant |  | 318 42nd Place Sea Isle City NJ 08243 (609) 263-3000 |  |
1988 | | | |  | Local Book Publishing, Inc. Services -> advertising |  | 701 E. Naylor Mill Road, Ste J Salisbury MD 21804 (410) 546-4848 |  |
1989 | |  | |  | Fun/Fitness -> gym |  | 908 Asbury Ave. Ocean City NJ 08226 (609) 545 - 8732 |
|
1990 | | | |  | Local's Coffee and Smoothies Food -> take out Food -> undefined |  | 650 Boardwalk Ocean City NJ 08226 (609) 391-8880 |  |
1991 | |  | |  | Services -> undefined |  | 1800 Route 130 North Burlington NJ 08016 609-528-9334 |
|
1992 | |  | |  | Rooms -> motel |  | 3314 Pacific Ave., PO Box 1709 Wildwood NJ 08260 (609) 729-2800 |
|
1993 | |  | |  | Food -> restaurant |  | 9203 Coastal Highway Ocean City MD 21842 (410) 524-1961 |
|
1994 | |  | |  | Housing -> vacation rentals |  | 11701 Coastal Highway Ocean City MD 21842 800-562-3224 |
|
1995 | |  | |  | Services -> undefined |  | 1601 New Road Linwood NJ 08221 609-653-1400 |
|
1996 | | | |  | Longport Media LLC - Kool 98.3
|  | 1601 New Rd. Linwood NJ 08221
|  |
1997 | |  | |  | Services -> advertising |  | 590 North Gulph Road King of Prussia PA 19406 610-337-2343 |
|
1998 | |  | |  | Food -> restaurant |  | 1926 Atlantic Ave. Atlantic City NJ 08401 609-344-2293 |
|
1999 | |  | |  | Fun/Fitness -> minigolf |  | 13903 Coastal Highway Ocean City MD 21842 (410) 250-5678 |
|
2000 | |  | |  | House -> building |  | 325 Route 37 East Toms River NJ 08753 732-914-8600 |
|
There are 3,703 places (Page 10, 1801 to 2000) . Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19]
|